September 29, 2018

1968 AL News Recap with League Leaders

August 1, 1968

NEWSPAPER STYLE RECAP FOR 1968 American League                 Date: 8/1/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 DEA  77  27    F.Howard  WAA .324  K.Harrels BOA   33  W.Horton  DEA   84
1968 BAA  60  42    T.Oliva   MNA .323  W.Horton  DEA   33  K.Harrels BOA   80
1968 MNA  55  47    R.Monday  OAA .318  F.Howard  WAA   31  J.Northru DEA   67
1968 CLA  56  50    B.Campane OAA .315  B.Powell  BAA   22  B.Powell  BAA   66
1968 BOA  53  49    K.Harrels BOA .304  N.Cash    DEA   22  B.Freehan DEA   64
1968 OAA  52  52
1968 CHA  46  54    WINS                SAVES               ERA
1968 NYA  45  55    M.Lolich  DEA   17  J.Aker    OAA   13  S.McDowel CLA 1.87
1968 CAA  39  65    D.McLain  DEA   16  H.Wilhelm CHA   10  J.Horlen  CHA 1.94
1968 WAA  29  71    J.Hardin  BAA   15  W.Wood    CHA   10  J.Nash    OAA 1.95
                    S.McDowel CLA   15  D.Patters DEA    8  S.Bahnsen NYA 2.01
                    J.Sparma  DEA   14  E.Watt    BAA    6  M.Lolich  DEA 2.08
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Aparici CHA    9  J.Cardena CLA   55  S.McDowel CLA  229
                    L.Brown   CLA    7  B.Campane OAA   55  D.McLain  DEA  191
                    D.Buford  BAA    6  C.Tovar   MNA   29  D.Chance  MNA  170
                    K.Harrels BOA    6  V.Davalil CAA   26  L.Tiant   CLA  160
                    R.Snyder  CLA    6  D.Buford  BAA   24  M.Lolich  DEA  155
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA  3  at  CLA  2  BAA-McNally(11-7, 2.13) at CLA-Tiant(10-9, 3.13)
CAA  4  at  OAA  9  CHA-Fisher(3-7, 4.38) at MNA-Perry(8-4, 2.31)
CAA  2  at  OAA  4  NYA-Bahnsen(12-6, 2.01) at BOA-Morehea(0-0, ----)
CHA  1  at  MNA  4  WAA-Coleman(3-11, 2.82) at DEA-Dobson(6-0, 2.63)
NYA  3  at  BOA  6
WAA  3  at  DEA  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Tracewski   DEA WAA  3  1  2  3  1  1  1  0
R.Reichardt   CAA OAA  4  2  2  2  0  0  1  0
F.Robinson    BAA CLA  5  1  2  2  0  2  1  1
S.Bando       OAA CAA  4  2  2  1  0  0  1  0
R.Smith       BOA NYA  3  1  2  2  1  0  0  2
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Kaat        MNA CHA  9.0  6  1  0  0  8  0 W  
C.Hunter      OAA CAA  9.0  4  4  3  1  7  1 W  
T.Phoebus     BAA CLA 10.0  6  2  2  6  9  0 W  
D.McLain      DEA WAA  9.0  4  3  3  3  8  2 W  
D.Bennett     CAA OAA  3.0  0  0  0  2  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Howard      WAA .348 23  8  3  9  2  J.McGlothlin  CAA 12  5  0  2 13  0 100
A.Kaline      DEA .360 25  9  5  8  2  M.Drabowsky   BAA  6  0  0  3  6  0 100
K.Harrelson   BOA .351 37 13  7  4  4  S.Siebert     CLA 28 16  4  6 22  1 210
C.Yastrzemski BOA .333 24  8  4  9  1  D.McNally     BAA 18  7  2  2 10  2 200
R.Smith       BOA .320 25  8  7  3  2  C.Hunter      OAA 27 21  7  1 18  1 210
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Hinton      CAA .148 27  4  0  0  0  M.Adamson     BAA 11 15 12 10  5  0 020
M.Stanley     DEA .214 28  6  0  0  0  L.Tiant       CLA 13 13 11  9 11  2 020
J.Roseboro    MNA .148 27  4  2  0  0  B.Howard      WAA 13 22  9  8  6  2 020
R.Renick      MNA .167 24  4  0  2  0  W.Bunker      BAA 14 16 10  4  8  2 020
A.Rodriguez   CAA .158 38  6  1  3  0  J.Fisher      CHA 19 26 16  8  9  1 120
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment