September 26, 2018

1968 Detroit Tigers After 100 Games

July 28, 1968

 The Detroit Tigers have played 100 games going into tonight's game in Baltimore. Here are the teams' stats up to this point in the 1968 season.

Team Statistics For 1968 Detroit Tigers Totals After 100 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      74  26  .740     LEFT ON BASE  679  664
   HOME RECORD         36  12  .750     DP'S TURNED    76  102
   ROAD RECORD         38  14  .731     TP'S TURNED     0    0
   VS. LEFTY STARTERS  26   6  .813     MOST HITS      20   15
   VS. RIGHTY STARTERS 48  20  .706     LEAST HITS      3    1
   EXTRA INNING GAMES   9   1  .900     MOST RUNS      22   11
   ONE RUN GAMES       23   9  .719     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    525  356
                                        AVERAGE RUNS 5.25 3.56
   CURRENT 4 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 12 GAMES     HR'S AT DEA    74   69   143
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    63   32    95
                                        TOTAL         137  101
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXXXX (10)
 1  - XXXX (7)                           1  - XXXXX (9)
 2  - XXXXX (10)                         2  - XXXXXXXXXX (20)
 3  - XXXX (8)                           3  - XXXXXXXXXX (20)
 4  - XXXXXXXXXX (19)                    4  - XXXXXX (12)
 5  - XXXXXXXX (15)                      5  - XXXXXXX (13)
 6  - XXXXX (9)                          6  - X (2)
 7  - XXX (6)                            7  - X (2)
 8  - XXX (6)                            8  - XXX (5)
 9  - XXXX (8)                           9  - XX (3)
10+ - XXXXX (9)                         10+ - XX (4)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Baltimore Orioles                  8   3  .727
Boston Red Sox                     7   4  .636
California Angels                  9   4  .692
Chicago White Sox                 10   2  .833
Cleveland Indians                  9   2  .818
Minnesota Twins                    8   4  .667
New York Yankees                   8   1  .889
Oakland A's                        6   5  .545
Washington Senators                9   1  .900
TOTAL VS. ALL TEAMS               74  26  .740


Primary Player Statistics For 1968 Detroit Tigers Totals After 100 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Cash            .349  80 258  48  90 14  0 22  54  23  40  1  0 10   0  1  6
L.Green           .333   3   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
W.Horton          .304  90 332  64 101 15  3 32  80  25  61  4  0 17   0  1  4
G.Brown           .300  52  60  16  18  5  0  4  10  12   7  0  0  0   0  0  0
J.Northrup        .295  96 373  54 110 22  3 16  65  38  56  2  0 13   1  3  7
D.McAuliffe       .282  93 373  77 105 20 12 14  40  56  59  1  3  2  12  2  4
A.Kaline          .275  54 178  29  49  7  1  5  33  42  19  1  0  5   1  1  4
B.Freehan         .262  96 328  59  86 14  2 15  62  47  30 15  2  8   0  0  9
M.Stanley         .258  99 361  45  93 10  3  7  47  17  39  4 12 10   4  0  3
T.Matchick        .248  44 129  19  32  5  2  1  13   9  27  0  1  1   0  0  8
D.Wert            .243  92 338  35  82  9  0 10  39  15  42  4  6 11   0  0  9
D.Campbell        .200   6   5   2   1  0  0  0   0   0   3  0  0  0   0  0  0
E.Mathews         .194  19  36   6   7  2  1  2   9   3  12  0  0  0   0  0  0
D.Tracewski       .184  39  76  14  14  2  1  2   7  18  16  0  0  6   1  0  2
W.Comer           .167  16  18   5   3  0  2  1   2   1   2  0  1  0   0  0  0
J.Price           .162  30  74   8  12  3  0  3   8  13  13  1  0  2   0  1  2
R.Oyler           .138  73 195  17  27  7  2  1  17  25  49  2 14  7   0  0  8
B.Christian       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .176 100 262  27  46  9  5  2  18  10  87  1 23  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    3399     877    37    504     562    62     19    78
                       100     525    144   137     354     36    92      9
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Rooker          0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   1   2
D.McMahon         0.00  0  0  ----   1  0  0  0  1   1.0   1   0   0  0   0   2
F.Lasher          1.44  1  3  .250  26  0  0  0  5  31.1  23   7   5  2   7  24
J.Hiller          1.72  6  2  .750  30  3  0  0  4  52.1  24  13  10  4  23  35
M.Lolich          2.09 17  2  .895  22 22  9  3  0 168.1 114  44  39 18  45 146
J.Warden          2.28  3  0 1.000  19  0  0  0  2  23.2  19   6   6  3   5  13
P.Dobson          2.63  6  0 1.000  20  3  1  1  2  51.1  40  19  15  5  19  46
D.McLain          2.81 15  4  .789  26 26 13  3  0 208.0 165  70  65 26  46 183
D.Ribant          3.38  1  0 1.000  17  0  0  0  0  21.1  20  11   8  1  12   9
E.Wilson          3.46  9  6  .600  19 19  7  1  0 145.2 135  68  56 16  43 117
L.Cain            4.38  0  0  ----  10  4  0  0  0  24.2  27  12  12  1  22  13
J.Sparma          4.69 13  7  .650  23 23  3  1  0 149.2 155  84  78 20  67  80
D.Patterson       5.00  3  1  .750  22  0  0  0  7  27.0  27  16  15  3  14  16
J.Wyatt           8.44  0  1  .000   5  0  0  0  0   5.1   6   6   5  2   3   6
R.Face            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.09    26       100    33    21       756     313    307
                       74     .740    100    10    911.2     356    101     692

No comments:

Post a Comment