March 27, 2018

1968 AL News Recap with League Leaders

May 1, 1968


 Here are the Standings and League Leaders in the AL after the month of April. Washington's Frank Howard has gotten off to an excellent start in the 1968 MLB season. He's 1st in HR (9) and RBI (19). He's also 3rd in hitting in the AL with a .385 BA. Minnesota's Tony Oliva is hitting .426 to lead the AL.

NEWSPAPER STYLE RECAP FOR 1968 American League                 Date: 5/1/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 MNA  12   5    T.Oliva   MNA .426  F.Howard  WAA    9  F.Howard  WAA   19
1968 DEA  12   5    D.Sims    CLA .411  J.Northru DEA    6  D.Sims    CLA   18
1968 CLA  10   7    F.Howard  WAA .385  M.Mantle  NYA    5  J.Northru DEA   17
1968 BAA   9   7    R.Carew   MNA .377  OTHERS TIED W    4  T.Oliva   MNA   16
1968 CHA   7   7    R.Reichar CAA .364                      B.Allison MNA   15
1968 OAA   9   9
1968 WAA   8  10    WINS                SAVES               ERA
1968 NYA   7  10    J.Merritt MNA    4  J.Aker    OAA    4  S.Siebert CLA 1.38
1968 BOA   5  11    OTHERS TIED W    3  E.Watt    BAA    3  L.Krausse OAA 1.48
1968 CAA   5  13                        W.Wood    CHA    2  G.Brunet  CAA 1.49
                                        D.Patters DEA    2  J.Nash    OAA 1.71
                                        A.Worthin MNA    2  F.Peterso NYA 1.80
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.McCraw  CHA    7  B.Campane OAA   13  E.Wilson  DEA   35
                    T.Davis   CHA    6  J.Cardena CLA    8  S.Siebert CLA   32
                    T.Cullen  CHA    6  V.Davalil CLA    8  S.McDowel CLA   32
                    R.Hansen  WAA    6  S.Bando   OAA    7  J.Merritt MNA   31
                    T.Oliva   MNA    5  P.Schaal  CAA    6  J.Nash    OAA   28
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAA  0  at  CLA  1  CAA-Clark(0-3, 4.11) at BOA-Waslews(2-0, 2.78)
MNA  1  at  BOA  2  MNA-Merritt(4-0, 2.36) at DEA-McLain(3-0, 2.73)
NYA  2  at  BAA  3  NYA-Stottle(1-2, 4.85) at BAA-Leonhar(1-0, 1.23)
OAA  3  at  DEA  2  OAA-Odom(1-2, 3.22) at CLA-McDowel(1-2, 4.00)
WAA  1  at  CHA  3  WAA-Bertain(0-2, 6.35) at CHA-John(2-1, 2.45)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
P.Ward        CHA WAA  4  1  1  2  0  1  1  0
D.May         BAA NYA  3  0  2  3  0  0  0  0
J.Adair       BOA MNA  0  1  0  0  0  0  0  0
M.Mantle      NYA BAA  2  0  1  1  2  1  0  0
J.Donaldson   OAA DEA  4  1  3  1  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Siebert     CLA CAA  9.0  4  0  0  4  5  0 W  
D.Ellsworth   BOA MNA  9.0  5  1  1  2  4  0 W  
E.Watt        BAA NYA  4.0  1  0  0  1  4  0   S
G.Peters      CHA WAA  8.2  5  1  1  2  5  0 W  
J.Nash        OAA DEA  9.0 10  2  0  1  5  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Northrup    DEA .303 33 10 13  5  4  S.Siebert     CLA 18  5  0  6 12  0 200
R.White       NYA .357 28 10  8  6  3  J.McGlothlin  CAA 13  7  2  1 11  0 100
T.Oliva       MNA .457 35 16 10  5  3  S.Lyle        BOA  5  3  0  1  7  0 100
F.Howard      WAA .323 31 10  8  5  3  G.Brunet      CAA 15  9  1  4  5  0 110
J.Foy         BOA .429 28 12  9  2  2  S.Bahnsen     NYA 17 10  3  3  7  0 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Hernandez   MNA .111 36  4  0  0  0  F.Talbot      NYA 10 12 11  8  5  2 010
R.Lachemann   OAA .125 32  4  1  0  0  B.Howard      BAA  6 11  8  3  3  0 110
J.Gibbs       NYA .125 32  4  1  1  0  J.Verbanic    NYA  6 11  5  7  1  0 020
D.Unser       WAA .132 38  5  2  1  0  P.Ortega      WAA  9 10  7  7  2  1 020
D.Mincher     CAA .129 31  4  2  1  0  S.Hargan      CLA 12 16 11  6  7  3 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment