March 27, 2018

1968 AL Standings

May 1, 1968

 The Detroit Tigers and Minnesota Twins are tied for 1st place as the 1968 AL season begins the month of May. Last year's AL Champion Boston Red Sox are off to a very sluggish start . They sit in 9th place with a 5-11 record.


LEAGUE STANDINGS FOR 1968 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Minnesota MNA           12   5  .706 ----   146    11   6 .647   79  83 .488
1968 Detroit DEA             12   5  .706 ----          12   5 .706  103  59 .636
1968 Cleveland CLA           10   7  .588  2.0           6  11 .353   86  75 .534
1968 Baltimore BAA            9   7  .563  2.5          10   6 .625   91  71 .562
1968 Chicago CHA              7   7  .500  3.5           2  12 .143   67  95 .414
1968 Oakland OAA              9   9  .500  3.5           8  10 .444   82  80 .506
1968 Washington WAA           8  10  .444  4.5          11   7 .611   65  96 .404
1968 New York NYA             7  10  .412  5.0           8   9 .471   83  79 .512
1968 Boston BOA               5  11  .313  6.5           8   8 .500   86  76 .531
1968 California CAA           5  13  .278  7.5           8  10 .444   67  95 .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      9    7  .563  5- 4  4- 3  1- 3  8- 4  1- 0  3- 2     6-4     Won 3
BOA      5   11  .313  1- 7  4- 4  0- 3  5- 8  0- 1  2- 4     3-7     Won 1
CAA      5   13  .278  3- 8  2- 5  0- 1  5-12  1- 2  1- 5     4-6     Lost 1
CHA      7    7  .500  3- 2  4- 5  2- 2  5- 5  1- 1  1- 1     6-4     Won 1
CLA     10    7  .588  5- 2  5- 5  2- 1  8- 6  1- 1  3- 1     7-3     Won 1
DEA     12    5  .706  6- 2  6- 3  4- 2  8- 3  1- 0  3- 2     6-4     Lost 1
MNA     12    5  .706  8- 2  4- 3  1- 3 11- 2  1- 0  3- 2     7-3     Lost 1
NYA      7   10  .412  3- 6  4- 4  1- 1  6- 9  1- 1  2- 4     3-7     Lost 2
OAA      9    9  .500  5- 3  4- 6  4- 4  5- 5  0- 1  6- 4     5-5     Won 1
WAA      8   10  .444  6- 3  2- 7  2- 4  6- 6  0- 0  3- 2     4-6     Lost 1
TOTAL   84   84  .500
HOME    45   39  .536
ROAD    39   45  .464
LEFT    17   24  .415
RIGHT   67   60  .528
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BAA      9- 7  0- 0  0- 0  0- 0  0- 0  0- 0     63    71   -8
BOA      5-11  0- 0  0- 0  0- 0  0- 0  0- 0     69    80  -11
CAA      5-13  0- 0  0- 0  0- 0  0- 0  0- 0     67    72   -5
CHA      7- 7  0- 0  0- 0  0- 0  0- 0  0- 0     57    51   +6
CLA     10- 7  0- 0  0- 0  0- 0  0- 0  0- 0     83    80   +3
DEA     12- 5  0- 0  0- 0  0- 0  0- 0  0- 0     92    64  +28
MNA     12- 5  0- 0  0- 0  0- 0  0- 0  0- 0     91    71  +20
NYA      7-10  0- 0  0- 0  0- 0  0- 0  0- 0     62    79  -17
OAA      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0     55    59   -4
WAA      8-10  0- 0  0- 0  0- 0  0- 0  0- 0     62    74  -12
 
 

No comments:

Post a Comment