March 17, 2018

1968 NL Standings

April 20, 1968

  Standings in the NL after the first 10 days of the 1968 season. The 1st place New York Mets got off to a quick start by winning their first 6 games of the season. The Mets pitching staff has been very stingy, allowing only 11 runs in 9 games.The Philadelphia Phillies are also off to a quick start, going 8-2. On the other side of the coin, the Los Angeles Dodgers are off to a slow start this year. The Dodgers have won only 1 game so far and have lost their last 5 in a row. Last year's MLB Champion St. Louis Cardinals are playing at a .500 pace early in the season.

 
LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 New York NYN             8   1  .889 ----   153     4   5 .444   73  89 .451
1968 Philadelphia PHN         8   2  .800   .5           4   6 .400   76  86 .469
1968 San Francisco SFN        5   4  .556  3.0           6   3 .667   88  74 .543
1968 Chicago CHN              5   4  .556  3.0           3   6 .333   84  78 .519
1968 St. Louis SLN            5   5  .500  3.5           6   4 .600   97  65 .599
1968 Atlanta ATN              5   5  .500  3.5           5   5 .500   81  81 .500
1968 Cincinnati CIN           4   5  .444  4.0           5   4 .556   83  79 .512
1968 Pittsburgh PIN           3   5  .375  4.5           4   4 .500   80  82 .494
1968 Houston HON              2   7  .222  6.0           5   4 .556   72  90 .444
1968 Los Angeles LAN          1   8  .111  7.0           4   5 .444   76  86 .469
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN      5    5  .500  3- 3  2- 2  1- 0  4- 5  2- 0  2- 3     5-5     Won 1
CHN      5    4  .556  2- 1  3- 3  1- 1  4- 3  0- 0  1- 1     5-4     Lost 1
CIN      4    5  .444  2- 4  2- 1  0- 1  4- 4  0- 1  3- 0     4-5     Lost 1
HON      2    7  .222  2- 4  0- 3  1- 2  1- 5  0- 2  1- 4     2-7     Lost 6
LAN      1    8  .111  1- 5  0- 3  0- 4  1- 4  0- 2  0- 1     1-8     Lost 5
NYN      8    1  .889  3- 1  5- 0  2- 0  6- 1  1- 0  3- 1     8-1     Won 2
PHN      8    2  .800  3- 0  5- 2  3- 1  5- 1  2- 1  3- 1     8-2     Won 5
PIN      3    5  .375  1- 2  2- 3  2- 2  1- 3  1- 0  0- 2     3-5     Lost 2
SFN      5    4  .556  2- 3  3- 1  1- 3  4- 1  1- 0  3- 1     5-4     Won 3
SLN      5    5  .500  2- 2  3- 3  1- 2  4- 3  0- 1  1- 3     5-5     Won 1
TOTAL   46   46  .500
HOME    21   25  .457
ROAD    25   21  .543
LEFT    12   16  .429
RIGHT   34   30  .531
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATN      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0     36    39   -3
CHN      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     36    32   +4
CIN      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     38    45   -7
HON      2- 7  0- 0  0- 0  0- 0  0- 0  0- 0     18    29  -11
LAN      1- 8  0- 0  0- 0  0- 0  0- 0  0- 0     16    34  -18
NYN      8- 1  0- 0  0- 0  0- 0  0- 0  0- 0     26    11  +15
PHN      8- 2  0- 0  0- 0  0- 0  0- 0  0- 0     40    25  +15
PIN      3- 5  0- 0  0- 0  0- 0  0- 0  0- 0     26    24   +2
SFN      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     26    29   -3
SLN      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0     40    34   +6
 
 

No comments:

Post a Comment