March 27, 2018

1968 NL Standings

May 1, 1968

  The Philadelphia Phillies, to the surprise of many, have gotten off to a very good start in the 1968 NL season. They lead the league with a 13-4 record. Another surprising team has been the New York Mets. Their top rated pitching staff (33 runs allowed in 16 games) has led the team to a 10-6 start, good for 2nd place in the NL. Last year's MLB Champion St. Louis Cardinals have gotten off to a mediocre start to the season with a 9-9 record.

 
LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Philadelphia PHN        13   4  .765 ----   144     8   9 .471   76  86 .469
1968 New York NYN            10   6  .625  2.5           7   9 .438   73  89 .451
1968 San Francisco SFN       10   7  .588  3.0          10   7 .588   88  74 .543
1968 Cincinnati CIN          10   7  .588  3.0           8   9 .471   83  79 .512
1968 Chicago CHN             10   8  .556  3.5           8  10 .444   84  78 .519
1968 Pittsburgh PIN           8   8  .500  4.5           8   8 .500   80  82 .494
1968 St. Louis SLN            9   9  .500  4.5          13   5 .722   97  65 .599
1968 Los Angeles LAN          6  12  .333  7.5           9   9 .500   76  86 .469
1968 Atlanta ATN              6  12  .333  7.5           8  10 .444   81  81 .500
1968 Houston HON              4  13  .235  9.0           7  10 .412   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN      6   12  .333  3- 6  3- 6  1- 2  5-10  2- 1  2- 8     2-8     Lost 6
CHN     10    8  .556  6- 3  4- 5  2- 2  8- 6  0- 0  4- 4     5-5     Lost 1
CIN     10    7  .588  5- 5  5- 2  3- 1  7- 6  1- 1  6- 0     7-3     Won 4
HON      4   13  .235  2- 6  2- 7  2- 6  2- 7  0- 2  2- 6     2-8     Lost 3
LAN      6   12  .333  2- 6  4- 6  3- 5  3- 7  2- 2  0- 3     5-5     Lost 1
NYN     10    6  .625  4- 4  6- 2  4- 2  6- 4  1- 1  3- 2     4-6     Lost 3
PHN     13    4  .765  4- 2  9- 2  4- 1  9- 3  4- 1  6- 1     8-2     Won 5
PIN      8    8  .500  4- 4  4- 4  4- 3  4- 5  1- 0  2- 3     5-5     Won 1
SFN     10    7  .588  5- 5  5- 2  1- 5  9- 2  1- 3  5- 2     7-3     Won 2
SLN      9    9  .500  5- 5  4- 4  3- 2  6- 7  0- 1  3- 4     5-5     Won 1
TOTAL   86   86  .500
HOME    40   46  .465
ROAD    46   40  .535
LEFT    27   29  .482
RIGHT   59   57  .509
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATN      6-12  0- 0  0- 0  0- 0  0- 0  0- 0     57    66   -9
CHN     10- 8  0- 0  0- 0  0- 0  0- 0  0- 0     65    60   +5
CIN     10- 7  0- 0  0- 0  0- 0  0- 0  0- 0     61    74  -13
HON      4-13  0- 0  0- 0  0- 0  0- 0  0- 0     39    56  -17
LAN      6-12  0- 0  0- 0  0- 0  0- 0  0- 0     49    63  -14
NYN     10- 6  0- 0  0- 0  0- 0  0- 0  0- 0     42    33   +9
PHN     13- 4  0- 0  0- 0  0- 0  0- 0  0- 0     64    46  +18
PIN      8- 8  0- 0  0- 0  0- 0  0- 0  0- 0     53    46   +7
SFN     10- 7  0- 0  0- 0  0- 0  0- 0  0- 0     60    57   +3
SLN      9- 9  0- 0  0- 0  0- 0  0- 0  0- 0     71    60  +11
 
 

No comments:

Post a Comment