League leaders in the NL 10 days into the 1968 season.
NEWSPAPER STYLE RECAP FOR 1968 National League Date: 4/21/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 NYN 8 1 P.Rose CIN .395 W.Stargel PIN 4 J.Calliso PHN 9
1968 PHN 8 2 D.Allen PHN .366 H.Aaron ATN 3 D.Maxvill SLN 9
1968 SFN 5 4 W.McCovey SFN .364 J.Calliso PHN 3 W.McCovey SFN 9
1968 CHN 5 4 K.Boswell NYN .355 W.McCovey SFN 3 W.Stargel PIN 7
1968 SLN 5 5 R.Hunt SFN .344 OTHERS TIED W 2 OTHERS TIED W 6
1968 ATN 5 5
1968 CIN 4 5 WINS SAVES ERA
1968 PIN 3 5 T.Seaver NYN 3 J.Hoerner SLN 2 G.Perry SFN 0.50
1968 HON 2 7 C.Short PHN 3 C.Upshaw ATN 1 T.Abernat CIN 0.93
1968 LAN 1 8 OTHERS TIED W 2 P.Mikkels CHN 1 N.Ryan NYN 1.00
G.Wagner PHN 1 T.Seaver NYN 1.00
G.Culver CIN 1.00
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Taylor PHN 10 L.Brock SLN 5 B.Singer LAN 26
P.Rose CIN 9 T.Taylor PHN 4 C.Short PHN 23
F.Alou ATN 7 M.Wills PIN 4 B.Gibson SLN 21
G.Beckert CHN 5 A.Phillip CHN 3 F.Jenkins CHN 20
E.Charles NYN 5 D.Allen PHN 3 L.Dierker HON 20
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 10 at CIN 8 ATN-Kelley(0-0, 1.42) at CIN-Pappas(0-2, 9.00)
CHN 4 at SLN 7 CHN-Holtzma(0-0, ----) at SLN-Briles(1-1, 2.45)
HON 1 at PHN 2 HON-Wilson(0-2, 3.21) at PHN-Fryman(1-1, 2.51)
LAN 2 at NYN 3 LAN-Drysdal(0-1, 2.63) at NYN-Jackson(0-0, ----)
SFN 4 at PIN 3 LAN-Kekich(0-1, 7.20) at NYN-Rohr(0-0, ----)
SFN-McCormi(0-2, 6.28) at PIN-McBean(1-1, 2.25)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Boyer ATN CIN 6 2 3 3 0 0 1 1
O.Cepeda SLN CHN 4 2 2 2 0 1 1 0
J.Briggs PHN HON 1 1 1 1 0 0 1 0
L.Cardenas CIN ATN 4 2 1 2 1 1 1 0
A.Phillips CHN SLN 4 1 1 2 0 0 1 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Boozer PHN HON 5.0 2 0 0 1 3 0 W
T.Seaver NYN LAN 9.0 8 2 2 2 12 1 W
T.Cloninger ATN CIN 3.0 2 1 0 1 2 0 W
B.Singer LAN NYN 6.0 3 3 1 2 9 0 L
L.Dierker HON PHN 9.1 5 2 1 5 7 1 L
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.McCovey SFN .367 30 11 9 5 3 J.Brewer LAN 5 0 0 2 4 0 000
W.Stargell PIN .323 31 10 7 1 4 G.Perry SFN 18 12 1 1 17 1 200
H.Aaron ATN .306 36 11 6 6 3 J.Koosman NYN 17 8 2 3 12 0 100
J.Callison PHN .270 37 10 9 1 3 B.Singer LAN 25 16 4 4 26 0 020
A.Phillips CHN .333 27 9 4 2 2 L.Jackson PHN 20 11 3 8 14 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Hundley CHN .040 25 1 0 2 0 M.Torrez SLN 5 8 5 5 1 0 020
W.Parker LAN .097 31 3 0 3 0 J.Billingham LAN 5 5 4 3 5 1 020
J.Alou SFN .172 29 5 1 1 0 G.Arrigo CIN 12 16 10 6 3 1 010
W.Davis LAN .188 32 6 0 2 0 D.Hughes SLN 6 6 5 4 5 2 000
C.Rojas PHN .227 44 10 1 0 0 M.McCormick SFN 14 16 10 2 13 4 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment