March 17, 2018

1968 AL Standings

April 20, 1968

 The Minnesota Twins and the Detroit Tigers are tied for 1st place in the AL after the first 10 days of the 1968 season. The California Angels and  last year's AL Champion, the Boston Red Sox, have both started the season very slowly.


LEAGUE STANDINGS FOR 1968 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Minnesota MNA            6   2  .750 ----   155     6   2 .750   79  83 .488
1968 Detroit DEA              6   2  .750 ----           7   1 .875  103  59 .636
1968 Baltimore BAA            5   3  .625  1.0           4   4 .500   91  71 .562
1968 Chicago CHA              4   3  .571  1.5           0   7 .000   67  95 .414
1968 Oakland OAA              5   4  .556  1.5           4   5 .444   82  80 .506
1968 Cleveland CLA            5   4  .556  1.5           3   6 .333   86  75 .534
1968 New York NYA             4   4  .500  2.0           4   4 .500   83  79 .512
1968 Washington WAA           4   5  .444  2.5           5   4 .556   65  96 .404
1968 Boston BOA               2   7  .222  4.5           6   3 .667   86  76 .531
1968 California CAA           1   8  .111  5.5           3   6 .333   67  95 .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      5    3  .625  2- 2  3- 1  1- 1  4- 2  1- 0  0- 2     5-3     Won 3
BOA      2    7  .222  0- 5  2- 2  0- 1  2- 6  0- 0  1- 2     2-7     Lost 6
CAA      1    8  .111  0- 4  1- 4  0- 1  1- 7  0- 2  0- 1     1-8     Lost 5
CHA      4    3  .571  2- 0  2- 3  2- 1  2- 2  1- 0  0- 0     4-3     Won 3
CLA      5    4  .556  3- 1  2- 3  0- 0  5- 4  0- 1  0- 1     5-4     Won 2
DEA      6    2  .750  5- 1  1- 1  3- 2  3- 0  0- 0  2- 0     6-2     Lost 1
MNA      6    2  .750  3- 0  3- 2  0- 0  6- 2  0- 0  1- 0     6-2     Won 3
NYA      4    4  .500  2- 3  2- 1  1- 0  3- 4  1- 0  2- 0     4-4     Lost 1
OAA      5    4  .556  3- 1  2- 3  3- 1  2- 3  0- 0  3- 3     5-4     Won 2
WAA      4    5  .444  4- 1  0- 4  0- 2  4- 3  0- 0  2- 2     4-5     Lost 4
TOTAL   42   42  .500
HOME    24   18  .571
ROAD    18   24  .429
LEFT    10    9  .526
RIGHT   32   33  .492
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BAA      5- 3  0- 0  0- 0  0- 0  0- 0  0- 0     34    29   +5
BOA      2- 7  0- 0  0- 0  0- 0  0- 0  0- 0     41    55  -14
CAA      1- 8  0- 0  0- 0  0- 0  0- 0  0- 0     32    47  -15
CHA      4- 3  0- 0  0- 0  0- 0  0- 0  0- 0     23    21   +2
CLA      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     46    36  +10
DEA      6- 2  0- 0  0- 0  0- 0  0- 0  0- 0     43    35   +8
MNA      6- 2  0- 0  0- 0  0- 0  0- 0  0- 0     39    24  +15
NYA      4- 4  0- 0  0- 0  0- 0  0- 0  0- 0     31    37   -6
OAA      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     32    29   +3
WAA      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     27    35   -8
 
 

No comments:

Post a Comment