March 27, 2018

1968 NL News Recap with League Leaders

May 1, 1968

 Here are the Standings and League Leaders in the NL as the 1968 MLB season closes out the first month of the season. The 1st place Philadelphia Phillies can attribute their fast start in the season to players such as Tony Taylor, who is leading the NL with a .360 BA. The pitching tandem of Chris Short (4-0, 2.38 ERA, 37 K's) and Larry Jackson (3-0, .93 ERA) have also contributed in a big way. Right fielder Johnny Callison is 3rd in the NL with 14 RBI. The New York Mets have a nice pitching duo of their own: Tom Seaver is 4-0 with a 1.00 ERA and Jerry Koosman is 2-0 with a 1.32 ERA. Pittsburgh's Willie Stargell leads the NL with 6 HR and 15 RBI.


NEWSPAPER STYLE RECAP FOR 1968 National League                 Date: 5/1/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 PHN  13   4    T.Taylor  PHN .360  W.Stargel PIN    6  W.Stargel PIN   15
1968 NYN  10   6    D.Kessing CHN .356  H.Aaron   ATN    5  W.McCovey SFN   15
1968 SFN  10   7    D.Allen   PHN .356  W.McCovey SFN    5  J.Calliso PHN   14
1968 CIN  10   7    P.Rose    CIN .352  OTHERS TIED W    4  B.William CHN   12
1968 CHN  10   8    F.Millan  ATN .348                      D.Maxvill SLN   11
1968 PIN   8   8
1968 SLN   9   9    WINS                SAVES               ERA
1968 LAN   6  12    F.Jenkins CHN    4  T.Abernat CIN    3  L.Jackson PHN 0.93
1968 ATN   6  12    G.Culver  CIN    4  J.Hoerner SLN    3  T.Seaver  NYN 1.00
1968 HON   4  13    T.Seaver  NYN    4  J.Brewer  LAN    2  G.Culver  CIN 1.06
                    C.Short   PHN    4  F.Linzy   SFN    2  J.Koosman NYN 1.32
                    OTHERS TIED W    3  OTHERS TIED W    1  G.Perry   SFN 1.49
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Taylor  PHN   17  T.Taylor  PHN    7  C.Short   PHN   37
                    W.Parker  LAN    9  M.Wills   PIN    7  B.Singer  LAN   35
                    R.Clement PIN    9  L.Brock   SLN    6  F.Jenkins CHN   34
                    W.Mays    SFN    9  W.Davis   LAN    5  D.Wilson  HON   31
                    OTHERS TIED W    7  OTHERS TIED W    4  J.Maricha SFN   29
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  2  at  SFN  4  ATN-Jarvis(1-2, 3.16) at LAN-Drysdal(1-2, 1.52)
CHN  1  at  PIN  2  CHN-Nye(2-1, 3.16) at PIN-McBean(2-2, 1.97)
CIN  6  at  HON  4  CIN-Pappas(1-2, 4.01) at SFN-McCormi(2-2, 3.60)
PHN  4  at  NYN  1  PHN-Jackson(3-0, 0.93) at NYN-Seaver(4-0, 1.00)
SLN  6  at  LAN  3  SLN-Gibson(3-1, 2.02) at HON-Giusti(0-1, 1.67)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.May         CIN HON  5  1  4  2  0  0  1  0
H.Aaron       ATN SFN  4  2  2  1  0  0  1  0
J.Hiatt       SFN ATN  3  2  2  1  1  0  0  0
V.Pinson      CIN HON  5  2  3  2  0  1  0  0
T.Taylor      PHN NYN  3  2  3  0  1  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Short       PHN NYN  7.2  6  1  0  4  7  0 W  
R.Sadecki     SFN ATN  9.0  7  2  2  0  5  1 W  
B.Veale       PIN CHN  9.0  9  1  1  3  6  0 W  
B.McCool      CIN HON  2.0  2  0  0  1  2  0 W  
T.Abernathy   CIN HON  1.0  0  0  0  0  1  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Williams    CHN .367 30 11  7  4  2  D.Sutton      LAN  9  3  0  0  6  0 100
J.Hart        SFN .273 33  9  5  2  4  D.Giusti      HON  8  4  0  0  5  0 000
W.Mays        SFN .455 33 15  4  2  1  D.Drysdale    LAN 16  7  1  1 14  1 110
T.Helms       CIN .393 28 11  2  4  1  J.Bunning     PIN  9  5  0  1  6  0 100
H.Aaron       ATN .324 34 11  4  2  2  D.Wilson      HON 17 13  2  5 17  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Cardenas    CIN .074 27  2  0  2  0  G.Arrigo      CIN 10 16  8 10 12  1 010
B.White       PHN .107 28  3  0  3  0  R.Reed        ATN  6  9  4  4  2  0 010
H.Lanier      SFN .143 28  4  2  0  0  L.Dierker     HON 15 24 11  3  7  1 020
B.Wine        PHN .160 25  4  0  2  0  L.Rohr        NYN  5  3  3  6  4  0 010
J.May         PIN .160 25  4  1  1  0  A.Jackson     NYN  8 11  5  0  5  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment