Halfway through the month of July, these are the AL leaders in the top categories:
NEWSPAPER STYLE RECAP FOR 1968 American League Date: 7/16/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 DEA 67 21 F.Howard WAA .324 W.Horton DEA 29 W.Horton DEA 72
1968 BAA 53 32 T.Oliva MNA .323 K.Harrels BOA 27 K.Harrels BOA 69
1968 MNA 49 37 K.Harrels BOA .318 F.Howard WAA 26 J.Northru DEA 61
1968 CLA 46 45 R.Monday OAA .317 B.Powell BAA 20 B.Powell BAA 59
1968 BOA 43 43 W.Horton DEA .306 N.Cash DEA 20 B.Freehan DEA 57
1968 NYA 40 44
1968 OAA 39 48 WINS SAVES ERA
1968 CHA 37 47 M.Lolich DEA 16 W.Wood CHA 9 S.Bahnsen NYA 1.83
1968 CAA 35 53 J.Hardin BAA 15 J.Aker OAA 9 J.Horlen CHA 1.91
1968 WAA 22 61 D.McLain DEA 14 H.Wilhelm CHA 8 S.McDowel CLA 1.93
S.McDowel CLA 12 D.Patters DEA 7 J.Nash OAA 2.00
J.Sparma DEA 12 E.Watt BAA 6 OTHERS TIED W 2.13
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Andrews BOA 7 B.Campane OAA 48 S.McDowel CLA 181
T.Oliva MNA 7 J.Cardena CLA 46 D.McLain DEA 158
M.Epstein WAA 6 C.Tovar MNA 25 D.Chance MNA 141
OTHERS TIED W 5 R.White NYA 20 L.Tiant CLA 140
V.Davalil CAA 19 M.Lolich DEA 137
No comments:
Post a Comment