August 20, 2018

1968 NL Standings and Team Grand Totals at the All Star Break

July 8, 1968

 As MLB breaks for the All Star Game in the Houston Astrodome tomorrow, the St. Louis Cardinals find themselves clinging to an uncomfortable spot at the top of the NL standings. Uncomfortable because the Cincinnati Reds and the Philadelphia Phillies are right on their heels. The Los Angeles Dodgers and San Francisco Giants are also pressing the League leaders.


LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 St. Louis SLN           52  31  .627 ----    80    53  30 .639   97  65 .599
1968 Cincinnati CIN          50  31  .617  1.0          42  39 .519   83  79 .512
1968 Philadelphia PHN        46  32  .590  3.5          38  40 .487   76  86 .469
1968 Los Angeles LAN         45  40  .529  8.0          41  44 .482   76  86 .469
1968 San Francisco SFN       44  40  .524  8.5          42  42 .500   88  74 .543
1968 Atlanta ATN             42  41  .506 10.0          43  40 .518   81  81 .500
1968 Pittsburgh PIN          37  44  .457 14.0          40  41 .494   80  82 .494
1968 Chicago CHN             35  49  .417 17.5          39  45 .464   84  78 .519
1968 New York NYN            31  51  .378 20.5          39  43 .476   73  89 .451
1968 Houston HON             30  53  .361 22.0          35  48 .422   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     42   41  .506 22-21 20-20 13-11 29-30  9- 4 22-20     5-5     Won 3
CHN     35   49  .417 19-25 16-24  9-13 26-36  3- 5 13-21     4-6     Won 1
CIN     50   31  .617 22-17 28-14 17- 5 33-26  6- 3 17- 8     7-3     Won 1
HON     30   53  .361 19-26 11-27 12-14 18-39  1- 7 14-20     3-7     Lost 3
LAN     45   40  .529 27-17 18-23 12-19 33-21 10- 6 13-18     5-5     Lost 1
NYN     31   51  .378 14-27 17-24 15-17 16-34  1- 8  8-17     5-5     Lost 3
PHN     46   32  .590 22-15 24-17 16-11 30-21  7- 6 18-11     6-4     Won 3
PIN     37   44  .457 16-19 21-25 15-15 22-29  4- 2  9-13     6-4     Lost 1
SFN     44   40  .524 23-23 21-17  9-14 35-26  6- 5 18-12     3-7     Lost 1
SLN     52   31  .627 23-15 29-16 19-11 33-20  4- 5 23-15     7-3     Won 1
TOTAL  412  412  .500
HOME   207  205  .502
ROAD   205  207  .498
LEFT   137  130  .513
RIGHT  275  282  .494
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATN      6-12 17-11 14-15  5- 3  0- 0  0- 0    269   273   -4
CHN     10- 8 13-15  8-20  4- 6  0- 0  0- 0    305   359  -54
CIN     10- 7 13-14 23- 7  4- 3  0- 0  0- 0    349   292  +57
HON      4-13  7-21 16-14  3- 5  0- 0  0- 0    225   326 -101
LAN      6-12 19-12 18-11  2- 5  0- 0  0- 0    297   273  +24
NYN     10- 6  7-21 11-19  3- 5  0- 0  0- 0    252   305  -53
PHN     13- 4 15- 9 12-16  6- 3  0- 0  0- 0    282   241  +41
PIN      8- 8 12-13 12-19  5- 4  0- 0  0- 0    324   313  +11
SFN     10- 7 14-16 17-13  3- 4  0- 0  0- 0    296   309  -13
SLN      9- 9 21- 6 17-14  5- 2  0- 0  0- 0    340   248  +92
 
 
LEAGUE GRAND TOTALS (primary report) FOR 1968 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1968 Cincinnati       .285  2881  349   820  146  19   47  328   39   44   72
1968 Pittsburgh       .267  2810  324   749   89  20   43  306   78   28   78
1968 St. Louis        .264  2872  340   758  134  34   45  319   95   41   79
1968 Chicago          .251  2830  305   710  107  24   61  285   33   32   50
1968 Philadelphia     .244  2707  282   660   99  12   51  274   53   48   68
1968 Atlanta          .239  2831  269   677   90  19   37  250   50   29   67
1968 New York         .233  2802  252   653   94  18   48  232   52   26   74
1968 Los Angeles      .232  2988  297   692  116  22   35  275   39   27   79
1968 San Francisco    .231  2818  296   652   98  12   58  280   21   25   67
1968 Houston          .222  2703  225   600  103   7   27  209   25   28   92
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .247 28242 2939  6971 1076 187  452 2758  485  328  726
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1968 St. Louis        2.37  52  31   758.2   686  248  200   42  178   480 .240
1968 Los Angeles      2.57  45  40   804.2   698  273  230   31  241   527 .234
1968 Philadelphia     2.62  46  32   725.2   641  241  211   38  206   439 .238
1968 Atlanta          2.83  42  41   754.1   671  273  237   42  206   427 .241
1968 Cincinnati       2.98  50  31   736.1   662  292  244   50  282   455 .242
1968 Pittsburgh       3.11  37  44   727.1   678  313  251   34  264   467 .248
1968 Houston          3.14  30  53   748.1   740  326  261   36  270   557 .259
1968 San Francisco    3.16  44  40   775.1   748  309  272   52  165   525 .253
1968 New York         3.29  31  51   743.2   666  305  272   57  272   516 .240
1968 Chicago          3.90  35  49   749.1   781  359  325   70  210   430 .271
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         2.99 412 412  7523.2  6971 2939 2503  452 2294  4823 .247

No comments:

Post a Comment