August 6, 2018

1968 AL News Recap with League Leaders

July 1, 1968

NEWSPAPER STYLE RECAP FOR 1968 American League                 Date: 7/1/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 DEA  59  16    F.Howard  WAA .339  F.Howard  WAA   25  W.Horton  DEA   62
1968 BAA  45  27    T.Oliva   MNA .335  W.Horton  DEA   23  K.Harrels BOA   58
1968 MNA  41  32    R.White   NYA .324  K.Harrels BOA   21  J.Northru DEA   54
1968 CLA  40  38    K.Harrels BOA .319  B.Powell  BAA   17  B.Freehan DEA   51
1968 BOA  37  36    W.Horton  DEA .317  N.Cash    DEA   16  F.Howard  WAA   51
1968 OAA  35  39
1968 NYA  32  40    WINS                SAVES               ERA
1968 CHA  30  41    J.Hardin  BAA   13  J.Aker    OAA    8  J.Horlen  CHA 1.64
1968 CAA  28  47    M.Lolich  DEA   13  H.Wilhelm CHA    7  S.McDowel CLA 1.89
1968 WAA  20  51    D.McLain  DEA   12  D.Patters DEA    6  S.Bahnsen NYA 1.96
                    J.Sparma  DEA   12  E.Watt    BAA    5  J.Nash    OAA 2.01
                    OTHERS TIED W   10  W.Wood    CHA    5  J.Hardin  BAA 2.04
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.White   NYA   12  B.Campane OAA   43  S.McDowel CLA  151
                    D.McAulif DEA   10  J.Cardena CLA   40  D.Chance  MNA  130
                    T.Oliva   MNA    8  C.Tovar   MNA   20  D.McLain  DEA  126
                    M.Andrews BOA    7  V.Davalil CAA   18  S.Siebert CLA  113
                    W.Horton  DEA    7  OTHERS TIED W   16  L.Tiant   CLA  112
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CAA  8  at  WAA 10  CAA-Brunet(7-4, 2.17) at DEA-Lolich(13-1, 2.09)
CHA  5  at  DEA  6  CHA-Priddy(2-3, 2.76) at BAA-McNally(6-6, 2.37)
CLA  1  at  BOA  6  MNA-Boswell(5-5, 3.43) at CLA-McDowel(10-6, 1.89)
MNA  3  at  BAA  4  NYA-Downing(1-2, 3.08) at WAA-Pascual(5-4, 2.93)
OAA  2  at  NYA 10  OAA-Dobson(3-12, 3.79) at BOA-Ellswor(9-3, 2.73)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
F.Howard      WAA CAA  4  3  3  5  2  0  2  0
D.Buford      BAA MNA  5  2  4  2  0  1  1  1
K.McMullen    WAA CAA  4  2  1  2  2  0  1  0
D.McAuliffe   DEA CHA  2  3  2  0  2  0  0  0
B.Allison     MNA BAA  4  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Waslewski   BOA CLA  9.0  7  1  1  1  8  0 W  
B.Humphreys   WAA CAA  3.0  0  0  0  1  0  0 W  
S.Barber      NYA OAA  9.0  7  2  2  3  4  0 W  
E.Fisher      CLA BOA  1.1  0  0  0  0  3  0    
W.Wood        CHA DEA  1.0  0  0  0  1  0  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Howard      WAA .417 36 15 10  4  5  R.Culp        BOA 25 13  3  6 28  1 300
K.Harrelson   BOA .308 39 12 13  7  4  B.Landis      BOA  9  2  0  4  8  0 100
W.Horton      DEA .419 31 13  9  4  3  D.McNally     BAA 16  9  3  0 17  0 020
R.Petrocelli  BOA .262 42 11 12  3  4  D.Boswell     MNA 18 10  3  8 16  0 200
D.Sims        CLA .300 30  9  4  7  2  S.McDowell    CLA 18  5  2 11 21  1 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
P.Blair       BAA .061 33  2  0  1  0  E.Fisher      CLA  9  9  7  2  5  2 020
F.Valentine   BAA .115 26  3  0  1  0  T.John        CHA  6  6  6  4  6  2 010
R.Reichardt   CAA .103 39  4  1  1  0  W.Wood        CHA  6  9  5  2  1  2 010
L.Aparicio    CHA .108 37  4  1  2  0  S.Ellis       CAA 11 12  6  6  4  2 020
B.Allen       WAA .143 35  5  0  2  0  R.Perranoski  MNA  5  6  3  2  4  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment