August 31, 2018

1968 NL Standings

July 16, 1968

 Middle of July NL Standings in the 1968 MLB Season:

LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 St. Louis SLN           57  32  .640 ----    72    58  31 .652   97  65 .599
1968 Cincinnati CIN          52  34  .605  3.5          42  44 .488   83  79 .512
1968 Philadelphia PHN        48  37  .565  7.0          45  40 .529   76  86 .469
1968 San Francisco SFN       48  41  .539  9.0          45  44 .506   88  74 .543
1968 Los Angeles LAN         46  44  .511 11.5          41  49 .456   76  86 .469
1968 Atlanta ATN             44  44  .500 12.5          48  40 .545   81  81 .500
1968 Pittsburgh PIN          39  48  .448 17.0          40  47 .460   80  82 .494
1968 New York NYN            38  51  .427 19.0          41  48 .461   73  89 .451
1968 Chicago CHN             37  53  .411 20.5          43  47 .478   84  78 .519
1968 Houston HON             32  57  .360 25.0          38  51 .427   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     44   44  .500 24-24 20-20 13-13 31-31  9- 4 23-22     6-4     Lost 2
CHN     37   53  .411 19-25 18-28  9-14 28-39  4- 6 13-22     4-6     Won 2
CIN     52   34  .605 24-20 28-14 18- 5 34-29  6- 3 17- 9     5-5     Lost 1
HON     32   57  .360 19-26 13-31 14-15 18-42  1- 7 14-20     3-7     Won 1
LAN     46   44  .511 27-17 19-27 12-20 34-24 10- 6 14-19     3-7     Lost 4
NYN     38   51  .427 21-27 17-24 17-17 21-34  4- 8 12-17     7-3     Won 7
PHN     48   37  .565 22-15 26-22 16-13 32-24  7- 9 20-15     5-5     Lost 4
PIN     39   48  .448 18-23 21-25 16-16 23-32  5- 3 10-15     4-6     Lost 2
SFN     48   41  .539 23-23 25-18  9-14 39-27  6- 5 20-12     6-4     Won 3
SLN     57   32  .640 28-16 29-16 23-12 34-20  4- 5 23-15     8-2     Won 4
TOTAL  441  441  .500
HOME   225  216  .510
ROAD   216  225  .490
LEFT   147  139  .514
RIGHT  294  302  .493
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATN      6-12 17-11 14-15  7- 6  0- 0  0- 0    281   287   -6
CHN     10- 8 13-15  8-20  6-10  0- 0  0- 0    322   386  -64
CIN     10- 7 13-14 23- 7  6- 6  0- 0  0- 0    373   324  +49
HON      4-13  7-21 16-14  5- 9  0- 0  0- 0    243   347 -104
LAN      6-12 19-12 18-11  3- 9  0- 0  0- 0    303   294   +9
NYN     10- 6  7-21 11-19 10- 5  0- 0  0- 0    284   320  -36
PHN     13- 4 15- 9 12-16  8- 8  0- 0  0- 0    307   270  +37
PIN      8- 8 12-13 12-19  7- 8  0- 0  0- 0    348   340   +8
SFN     10- 7 14-16 17-13  7- 5  0- 0  0- 0    327   329   -2
SLN      9- 9 21- 6 17-14 10- 3  0- 0  0- 0    366   257 +109
 
 

No comments:

Post a Comment