August 20, 2018

1968 MLB All Star Game Rosters

July 9, 1968

 The Rosters for the AL and NL All Star teams for the game to be played tonight in the Houston Astrodome:


1968 American 1968 AL All-Stars   
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brooks Robinson    3   0 1968  BAA  2R 608 36  6 17 .253  44  55  75 .304 .416
Boog Powell        4   0 1968  BAA  1R 550 21  1 22 .249  73  97  85 .338 .411
Tony Oliva         5   0 1968  MNA  5R 470 24  5 18 .289  45  61  68 .357 .477
Harmon Killebrew   8   0 1968  MNA   E 295  7  2 17 .210  70  70  40 .361 .420
Duane Josephson    9   0 1968  CHA   E 434 16  6  6 .247  18  52  45 .284 .353
Frank Howard      11   0 1968  WAA  8L 598 28  3 44 .274  54 141 106 .338 .552
Willie Horton     12   0 1968  DEA  3L 512 20  2 36 .285  49 110  85 .352 .543
Ken Harrelson     13   0 1968  BOA  2R 535 17  4 35 .275  69  90 109 .356 .518
Jim Fregosi       14   0 1968  CAA   E 614 21 13  9 .244  60 101  49 .315 .365
Bill Freehan      15   0 1968  DEA  1L 540 24  2 25 .263  65  64  84 .366 .454
Bert Campaneris   17   0 1968  OAA   E 642 25  9  4 .276  50  69  38 .330 .361
Duke Sims         18   0 1968  CLA  1R 361 21  0 11 .249  62  68  44 .366 .399
Dick McAuliffe    10   0 1968  DEA  1L 570 24 10 16 .249  82  99  56 .344 .411
Bobby Knoop       16   0 1968  CAA   E 494 20  4  3 .249  35 128  39 .301 .324
Cesar Tovar        2   0 1968  MNA  3L 613 31  6  6 .272  34  41  47 .326 .372
Ted Uhlaender      1   0 1968  MNA  4R 488 21  5  7 .283  28  46  52 .324 .389
Reggie Smith       6   0 1968  BOA  2R 558 37  5 15 .265  64  77  69 .342 .430
 

 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Luis Tiant            19   0 1968  CLA    R      9     3      N    #1WR
Denny McLain          23   0 1968  DEA    R      9            N    #2WR
Sam McDowell          24   0 1968  CLA    L      8            N    #2WL
Stan Bahnsen           7   0 1968  NYA    R      8     4      N    #1WR
Dean Chance           20   0 1968  MNA    R      7     3      0    #1WR
Mickey Lolich         21   0 1968  DEA    L      6     3      0    #1WS
Jim Merritt           22   0 1968  MNA    L      7     3      0    #2WL
Jim Hardin            25   0 1968  BAA    R      7            N    #1WR
Dave McNally          26   0 1968  BAA    L      9            N    #6NR
Dick Ellsworth        27   0 1968  BOA    L      7     4      N    #1WL
 
 
 
1968 National 1968 NL All-Stars   
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Billy Williams     1   0 1968  CHN  1L 642 30  8 30 .288  48  53  98 .336 .500
Ron Santo          3   0 1968  CHN  2L 577 17  3 26 .246  96 106  98 .354 .421
Pete Rose          4   0 1968  CIN  2R 626 42  6 10 .335  56  76  49 .391 .470
Tony Perez         5   0 1968  CIN   E 625 25  7 18 .282  51  92  92 .338 .430
Willie McCovey     6   0 1968  SFN  3R 523 16  4 36 .293  72  71 105 .378 .545
Willie Mays        7   0 1968  SFN   E 498 20  5 23 .289  67  81  79 .372 .488
Don Kessinger      8   0 1968  CHN  2L 655 14  7  1 .240  38  86  32 .283 .287
Tommy Helms       10   0 1968  CIN  4L 507 28  2  2 .288  12  27  47 .305 .363
Tom Haller        11   0 1968  LAN  2R 474 27  5  4 .285  46  76  53 .345 .388
Jerry Grote       12   0 1968  NYN   E 404 18  0  3 .282  44  81  31 .357 .349
Johnny Bench      15   0 1968  CIN  1R 564 40  2 15 .275  31  96  82 .311 .433
Felipe Alou       17   0 1968  ATN  3R 662 37  5 11 .317  48  56  57 .365 .438
Gene Alley        18   0 1968  PIN  4L 474 20  2  4 .245  39  78  39 .307 .321
Hank Aaron        19   0 1968  ATN  2R 606 33  4 29 .287  64  62  86 .354 .498
Donn Clendenon     2   0 1968  PIN  4L 584 20  6 17 .257  47 163  87 .309 .399
Glenn Beckert      9   0 1968  CHN   E 643 28  4  4 .294  31  20  37 .326 .369
Lou Brock         13   0 1968  SLN   E 660 46 14  6 .279  46 124  51 .328 .418
Maury Wills       28   0 1968  PIN  2R 627 12  6  0 .278  45  57  31 .326 .316
 
 

 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Tom Seaver            20   0 1968  NYN    R      9     3      0    #2WR
Juan Marichal         22   0 1968  SFN    R      9            N    #2WR
Bob Gibson            24   0 1968  SLN    R      9            N    #2WR
Don Drysdale          26   0 1968  LAN    R      8            N    #2WR
Steve Carlton         27   0 1968  SLN    L      7            N    #6NL
Larry Jackson         14   0 1968  PHN    R      7            N    #2WR
Gaylord Perry         21   0 1968  SFN    R      8     3      0    #1WR
Fergie Jenkins        25   0 1968  CHN    R      9            N    #2NR
Pat Jarvis            16   0 1968  ATN    R      8            N    #2WR
Chris Short           23   0 1968  PHN    L      7     3      0    #2WR
 

 

No comments:

Post a Comment