August 6, 2018

1968 NL Standings

July 1, 1968

 The 1968 NL season has reached the month of July. The Cincinnati Reds were outstanding in the month of June, going 23-7. The Reds are now tied with the St. Louis Cardinals in 1st place. It is still an exciting race for the pennant in the NL with 6 teams within 10 games of the top spot.

LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Cincinnati CIN          46  28  .622 ----    88    37  37 .500   83  79 .512
1968 St. Louis SLN           47  29  .618 ----          46  30 .605   97  65 .599
1968 Philadelphia PHN        40  29  .580  3.5          33  36 .478   76  86 .469
1968 Los Angeles LAN         43  35  .551  5.0          40  38 .513   76  86 .469
1968 San Francisco SFN       41  36  .532  6.5          40  37 .519   88  74 .543
1968 Atlanta ATN             37  38  .493  9.5          39  36 .520   81  81 .500
1968 Pittsburgh PIN          32  40  .444 13.0          36  36 .500   80  82 .494
1968 Chicago CHN             31  43  .419 15.0          33  41 .446   84  78 .519
1968 New York NYN            28  46  .378 18.0          36  38 .486   73  89 .451
1968 Houston HON             27  48  .360 19.5          32  43 .427   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     37   38  .493 19-20 18-18 11-10 26-28  9- 3 21-18     3-7     Lost 3
CHN     31   43  .419 15-19 16-24  7-10 24-33  3- 4 12-20     3-7     Lost 2
CIN     46   28  .622 22-17 24-11 16- 4 30-24  6- 3 17- 8     9-1     Won 6
HON     27   48  .360 17-24 10-24 11-14 16-34  1- 7 14-19     6-4     Lost 2
LAN     43   35  .551 25-12 18-23 12-17 31-18 10- 4 13-16     5-5     Won 3
NYN     28   46  .378 12-25 16-21 14-16 14-30  1- 8  8-16     5-5     Won 2
PHN     40   29  .580 19-14 21-15 14-10 26-19  6- 6 16-11     4-6     Lost 1
PIN     32   40  .444 16-19 16-21 12-15 20-25  4- 2  9-12     3-7     Won 1
SFN     41   36  .532 20-19 21-17  9-12 32-24  5- 5 16-12     6-4     Lost 3
SLN     47   29  .618 23-15 24-14 17-10 30-19  2- 5 21-15     6-4     Won 2
TOTAL  372  372  .500
HOME   188  184  .505
ROAD   184  188  .495
LEFT   123  118  .510
RIGHT  249  254  .495
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATN      6-12 17-11 14-15  0- 0  0- 0  0- 0    228   249  -21
CHN     10- 8 13-15  8-20  0- 0  0- 0  0- 0    258   306  -48
CIN     10- 7 13-14 23- 7  0- 0  0- 0  0- 0    329   277  +52
HON      4-13  7-21 16-14  0- 0  0- 0  0- 0    205   292  -87
LAN      6-12 19-12 18-11  0- 0  0- 0  0- 0    280   252  +28
NYN     10- 6  7-21 11-19  0- 0  0- 0  0- 0    225   268  -43
PHN     13- 4 15- 9 12-16  0- 0  0- 0  0- 0    244   204  +40
PIN      8- 8 12-13 12-19  0- 0  0- 0  0- 0    272   276   -4
SFN     10- 7 14-16 17-13  0- 0  0- 0  0- 0    270   269   +1
SLN      9- 9 21- 6 17-14  0- 0  0- 0  0- 0    306   224  +82
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATN CHN CIN HON LAN NYN PHN PIN SFN SLN TOT
ATN    -   7   3   4   3   6   2   3   2   7  37
CHN    3   -   4   5   3   6   0   3   2   5  31
CIN    9   7   -   5   2   5   4   3   6   5  46
HON    1   5   0   -   2   4   5   5   3   2  27
LAN    5   4   4   6   -   6   5   5   5   3  43
NYN    1   4   4   7   6   -   0   1   4   1  28
PHN    6   3   3   6   5   4   -   5   6   2  40
PIN    4   2   2   5   7   3   3   -   3   3  32
SFN    4   5   2   4   4   6   6   9   -   1  41
SLN    5   6   6   6   3   6   4   6   5   -  47
TOT   38  43  28  48  35  46  29  40  36  29
 
 

No comments:

Post a Comment