The Detroit Tigers enter the All Star break with a commanding 12.5 game lead over the 2nd place Baltimore Orioles. Nobody has been able to slow down Detroit's march to the Pennant. The rest of the league is hoping this break in the regular season may do what they can't: cool off the Tigers.
LEAGUE STANDINGS FOR 1968 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1968 Detroit DEA 64 19 .771 ---- 69 55 28 .663 103 59 .636
1968 Baltimore BAA 50 30 .625 12.5 43 37 .538 91 71 .562
1968 Minnesota MNA 47 34 .580 16.0 39 42 .481 79 83 .488
1968 Cleveland CLA 42 44 .488 23.5 47 39 .547 86 75 .534
1968 Boston BOA 39 42 .481 24.0 43 38 .531 86 76 .531
1968 New York NYA 38 41 .481 24.0 36 43 .456 83 79 .512
1968 Oakland OAA 38 44 .463 25.5 39 43 .476 82 80 .506
1968 Chicago CHA 33 45 .423 28.5 34 44 .436 67 95 .414
1968 California CAA 34 49 .410 30.0 39 44 .470 67 95 .414
1968 Washington WAA 20 57 .260 41.0 30 47 .390 65 96 .404
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 50 30 .625 28-13 22-17 10-10 40-20 6- 2 20- 8 7-3 Lost 1
BOA 39 42 .481 14-29 25-13 5- 9 34-33 5- 3 9-13 4-6 Lost 5
CAA 34 49 .410 16-26 18-23 8-13 26-36 4- 8 14-11 6-4 Won 5
CHA 33 45 .423 15-22 18-23 8- 9 25-36 4- 4 11-14 4-6 Won 3
CLA 42 44 .488 21-24 21-20 7-14 35-30 4-15 10-15 2-8 Lost 5
DEA 64 19 .771 33-11 31- 8 23- 6 41-13 7- 1 21- 7 7-3 Lost 1
MNA 47 34 .580 23-10 24-24 7-11 40-23 7- 4 10-15 6-4 Won 5
NYA 38 41 .481 20-22 18-19 9-10 29-31 4- 4 10-11 9-1 Won 1
OAA 38 44 .463 18-19 20-25 11-17 27-27 6- 4 15-19 3-7 Won 1
WAA 20 57 .260 11-30 9-27 4-18 16-39 4- 6 6-13 2-8 Lost 6
TOTAL 405 405 .500
HOME 199 206 .491
ROAD 206 199 .509
LEFT 92 117 .440
RIGHT 313 288 .521
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 9- 7 20- 9 16-11 5- 3 0- 0 0- 0 294 278 +16
BOA 5-11 17-12 15-13 2- 6 0- 0 0- 0 315 310 +5
CAA 5-13 14-15 9-19 6- 2 0- 0 0- 0 250 305 -55
CHA 7- 7 14-15 9-19 3- 4 0- 0 0- 0 260 273 -13
CLA 10- 7 15-14 15-17 2- 6 0- 0 0- 0 342 325 +17
DEA 12- 5 21- 6 26- 5 5- 3 0- 0 0- 0 451 294 +157
MNA 12- 5 14-14 15-13 6- 2 0- 0 0- 0 333 268 +65
NYA 7-10 11-17 14-13 6- 1 0- 0 0- 0 297 344 -47
OAA 9- 9 12-15 14-15 3- 5 0- 0 0- 0 305 298 +7
WAA 8-10 3-24 9-17 0- 6 0- 0 0- 0 216 368 -152
LEAGUE GRAND TOTALS (primary report) FOR 1968 American League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1968 Detroit .264 2825 451 746 115 32 122 434 15 8 67
1968 Minnesota .251 2761 333 692 123 25 68 312 65 32 84
1968 Cleveland .248 2977 342 737 126 21 42 318 91 43 64
1968 Boston .239 2736 315 655 106 6 74 291 17 16 63
1968 Oakland .238 2759 305 657 104 23 43 274 97 32 77
1968 Chicago .237 2672 260 632 100 24 41 237 37 27 77
1968 Baltimore .227 2655 294 603 119 10 73 270 32 18 66
1968 New York .222 2676 297 594 79 12 58 272 68 28 69
1968 California .220 2806 250 618 90 21 41 232 33 27 69
1968 Washington .216 2598 216 560 86 15 56 199 11 11 91
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .236 27465 3063 6494 1048 189 618 2839 466 242 727
TEAM ERA W L IP H R ER HR BB SO OAVG
1968 Minnesota 2.78 47 34 731.2 647 268 226 50 208 538 .236
1968 Chicago 2.93 33 45 704.1 613 273 229 60 216 413 .232
1968 California 2.94 34 49 755.1 629 305 247 79 284 420 .228
1968 Oakland 3.03 38 44 731.2 640 298 246 67 251 509 .234
1968 Baltimore 3.03 50 30 728.1 636 278 245 44 256 543 .235
1968 Detroit 3.03 64 19 757.2 618 294 255 85 262 572 .221
1968 Cleveland 3.15 42 44 791.0 626 325 277 67 329 621 .217
1968 Boston 3.42 39 42 734.1 688 310 279 63 258 493 .250
1968 New York 3.64 38 41 726.2 690 344 294 56 199 375 .249
1968 Washington 3.89 20 57 698.1 707 368 302 47 266 413 .263
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.18 405 405 7359.1 6494 3063 2600 618 2529 4897 .236
No comments:
Post a Comment