Halfway through the month of July in the 1968 MLB Season these are the NL leaders in the top categories:
NEWSPAPER STYLE RECAP FOR 1968 National League Date: 7/16/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 SLN 57 32 M.Wills PIN .333 W.McCovey SFN 26 W.McCovey SFN 55
1968 CIN 52 34 L.Brock SLN .330 H.Aaron ATN 19 R.Santo CHN 54
1968 PHN 48 37 T.Helms CIN .322 B.William CHN 18 T.Perez CIN 54
1968 SFN 48 41 T.Perez CIN .314 D.Clenden PIN 14 B.William CHN 53
1968 LAN 46 44 P.Rose CIN .313 OTHERS TIED W 13 R.Clement PIN 51
1968 ATN 44 44
1968 PIN 39 48 WINS SAVES ERA
1968 NYN 38 51 B.Gibson SLN 15 J.Hoerner SLN 11 B.Gibson SLN 1.29
1968 CHN 37 53 L.Jackson PHN 13 T.Abernat CIN 8 P.Jarvis ATN 1.61
1968 HON 32 57 F.Jenkins CHN 12 J.Brewer LAN 6 D.Lemaste HON 1.80
J.Maricha SFN 12 T.Farrell PHN 6 D.Drysdal LAN 1.81
OTHERS TIED W 11 OTHERS TIED W 5 L.Jackson PHN 1.87
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Swoboda NYN 8 M.Wills PIN 42 F.Jenkins CHN 146
B.Mazeros PIN 7 L.Brock SLN 40 B.Singer LAN 138
OTHERS TIED W 6 T.Taylor PHN 26 B.Gibson SLN 138
W.Davis LAN 23 R.Sadecki SFN 136
C.Flood SLN 17 J.Maricha SFN 127
No comments:
Post a Comment