We're in the middle of August. Here are the AL league leaders in the major categories:
NEWSPAPER STYLE RECAP FOR 1968 American League Date: 8/16/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 DEA 89 30 T.Oliva MNA .327 K.Harrels BOA 39 W.Horton DEA 98
1968 BAA 68 51 F.Howard WAA .324 W.Horton DEA 38 K.Harrels BOA 95
1968 MNA 63 55 R.Monday OAA .316 F.Howard WAA 37 J.Northru DEA 79
1968 CLA 64 58 B.Campane OAA .307 B.Powell BAA 25 B.Freehan DEA 76
1968 BOA 63 58 K.Harrels BOA .305 R.Jackson OAA 25 F.Howard WAA 74
1968 OAA 58 61
1968 NYA 53 62 WINS SAVES ERA
1968 CHA 54 64 D.McLain DEA 19 J.Aker OAA 13 S.McDowel CLA 1.96
1968 CAA 48 72 M.Lolich DEA 17 H.Wilhelm CHA 12 S.Bahnsen NYA 2.09
1968 WAA 34 83 J.Hardin BAA 16 W.Wood CHA 12 G.Brunet CAA 2.09
S.McDowel CLA 16 D.Patters DEA 8 J.Horlen CHA 2.12
OTHERS TIED W 15 OTHERS TIED W 7 J.Perry MNA 2.20
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Rosebor MNA 10 B.Campane OAA 65 S.McDowel CLA 249
K.McMulle WAA 8 J.Cardena CLA 61 D.McLain DEA 212
L.Aparici CHA 7 V.Davalil CAA 34 D.Chance MNA 194
A.Rodrigu CAA 6 D.Buford BAA 33 L.Tiant CLA 192
K.Berry CHA 6 C.Tovar MNA 33 OTHERS TIED W 170
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 3 at MNA 9 BAA-Phoebus(10-9, 3.26) at MNA-Kaat(4-15, 3.01)
BAA 6 at MNA 2 CHA-Fisher(3-8, 3.87) at CLA-McDowel(16-9, 1.96)
CHA 3 at BOA 1 DEA-McLain(19-4, 2.75) at BOA-Lonborg(4-3, 4.71)
NYA 6 at OAA 7 NYA-Downing(2-2, 2.55) at OAA-Nash(8-10, 2.29)
WAA 3 at CAA 8 WAA-Coleman(4-12, 3.02) at CAA-Harrels(0-2, 7.50)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Buford BAA MNA 5 3 3 2 0 0 1 2
H.Clarke NYA OAA 5 1 2 4 0 0 1 1
T.Satriano CAA WAA 4 1 2 4 0 1 1 0
C.Blefary BAA MNA 4 1 2 3 0 1 1 0
R.Jackson OAA NYA 5 1 1 5 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Brabender BAA MNA 9.0 8 2 2 0 11 0 W
D.Chance MNA BAA 7.2 4 3 1 4 8 1 W
C.Carlos CHA BOA 6.1 4 1 1 1 4 0 W
D.Segui OAA NYA 4.0 3 0 0 0 1 0 W
J.McGlothlin CAA WAA 9.0 7 3 2 2 6 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Northrup DEA .438 32 14 9 4 4 D.Ellsworth BOA 9 2 0 0 5 0 100
R.Jackson OAA .286 42 12 19 0 6 S.Ellis CAA 18 4 0 2 8 0 200
M.Mantle NYA .286 28 8 7 6 3 E.Wilson DEA 17 11 1 4 15 0 200
B.Freehan DEA .379 29 11 5 6 3 D.Chance MNA 28 17 6 6 23 2 200
K.Harrelson BOA .318 44 14 12 5 5 C.Hunter OAA 17 13 1 2 14 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Robinson NYA .091 33 3 1 0 0 F.Bertaina WAA 19 22 17 12 13 2 030
T.Tresh NYA .105 38 4 1 2 0 W.Bogle OAA 5 5 6 4 4 1 010
E.Brinkman WAA .056 36 2 4 1 0 J.Kaat MNA 12 17 11 3 6 1 020
D.Wert DEA .150 40 6 1 1 0 D.Leonhard BAA 8 12 7 4 4 1 010
H.Allen WAA .213 47 10 1 0 0 J.Hannan WAA 13 18 10 3 1 0 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment