October 7, 2018

1968 NL Standings

August 11, 1968

 After a Cincinnati win and a St. Louis loss today, the Reds have finally caught the Cardinals for the top spot in the NL. St. Louis has been playing poor of late (3-7) while Cincinnati has won 8 of their last 10.

LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Cincinnati CIN          67  44  .604   .5    50    57  54 .514   83  79 .512
1968 St. Louis SLN           70  46  .603 ----          76  40 .655   97  65 .599
1968 San Francisco SFN       61  53  .535  8.0          58  56 .509   88  74 .543
1968 Philadelphia PHN        59  54  .522  9.5          53  60 .469   76  86 .469
1968 Los Angeles LAN         60  56  .517 10.0          52  64 .448   76  86 .469
1968 Atlanta ATN             60  56  .517 10.0          59  57 .509   81  81 .500
1968 Pittsburgh PIN          57  59  .491 13.0          56  60 .483   80  82 .494
1968 Chicago CHN             51  65  .440 19.0          61  55 .526   84  78 .519
1968 New York NYN            50  68  .424 21.0          54  64 .458   73  89 .451
1968 Houston HON             41  75  .353 29.0          50  66 .431   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     60   56  .517 32-32 28-24 17-16 43-40 11- 4 28-27     5-5     Won 2
CHN     51   65  .440 23-29 28-36 15-17 36-48  6- 6 18-28     5-5     Lost 2
CIN     67   44  .604 30-24 37-20 18-11 49-33  7- 4 21-10     8-2     Won 3
HON     41   75  .353 25-38 16-37 16-24 25-51  2-10 18-28     5-5     Lost 3
LAN     60   56  .517 36-26 24-30 16-23 44-33 11- 6 21-21     4-6     Lost 2
NYN     50   68  .424 23-32 27-36 19-21 31-47  6-11 18-22     5-5     Won 2
PHN     59   54  .522 28-21 31-33 22-17 37-37  9-11 23-23     4-6     Won 2
PIN     57   59  .491 25-29 32-30 21-19 36-40  6- 3 16-16     7-3     Won 3
SFN     61   53  .535 31-31 30-22 15-17 46-36  7- 9 23-17     5-5     Lost 2
SLN     70   46  .603 37-24 33-22 28-15 42-31  4- 5 27-21     3-7     Lost 3
TOTAL  576  576  .500

 


No comments:

Post a Comment