Here are the Standings and League Leaders in the NL as of September 1st.
NEWSPAPER STYLE RECAP FOR 1968 National League Date: 9/1/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 CIN 79 54 A.Johnson CIN .324 W.McCovey SFN 40 R.Santo CHN 103
1968 SLN 80 57 M.Wills PIN .321 H.Aaron ATN 32 H.Aaron ATN 84
1968 SFN 71 64 T.Helms CIN .320 R.Santo CHN 31 T.Perez CIN 83
1968 PHN 70 65 P.Rose CIN .318 B.William CHN 25 W.McCovey SFN 83
1968 LAN 70 65 T.Perez CIN .315 OTHERS TIED W 20 B.William CHN 77
1968 ATN 70 67
1968 PIN 68 68 WINS SAVES ERA
1968 NYN 62 77 F.Jenkins CHN 20 J.Hoerner SLN 12 B.Gibson SLN 1.47
1968 CHN 60 78 B.Gibson SLN 19 T.Abernat CIN 11 P.Jarvis ATN 1.50
1968 HON 51 86 P.Jarvis ATN 17 J.Brewer LAN 10 D.Drysdal LAN 1.89
L.Jackson PHN 17 OTHERS TIED W 7 D.Lemaste HON 1.92
J.Maricha SFN 17 G.Perry SFN 2.05
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Millan ATN 17 M.Wills PIN 70 F.Jenkins CHN 220
H.Aaron ATN 11 L.Brock SLN 55 R.Sadecki SFN 218
T.Helms CIN 9 T.Taylor PHN 43 B.Singer LAN 208
H.Torres HON 7 W.Davis LAN 35 B.Gibson SLN 206
M.Wills PIN 7 M.Alou PIN 26 T.Seaver NYN 195
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 3 at PIN 4 ATN-Jarvis(17-7, 1.50) at PIN-Bunning(7-14, 3.65)
CIN 12 at PHN 1 CIN-Arrigo(10-9, 3.54) at PHN-Johnson(0-5, 4.91)
HON 10 at CHN 5 HON-Lemaste(11-11, 1.92) at CHN-Hands(11-12, 2.36)
LAN 2 at SFN 6 LAN-Singer(12-12, 2.57) at SFN-Sadecki(15-13, 3.26)
SLN 0 at NYN 3 SLN-Hughes(4-1, 1.86) at NYN-Selma(7-12, 2.66)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.McCovey SFN LAN 2 1 1 2 2 0 1 0
T.Aaron ATN PIN 3 1 2 1 1 1 1 0
T.Perez CIN PHN 4 2 2 3 1 0 0 0
R.Hunt SFN LAN 2 1 2 1 2 0 0 0
J.Lefebvre LAN SFN 4 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.McAndrew NYN SLN 9.0 2 0 0 2 5 0 W
T.Cloninger CIN PHN 9.0 7 1 0 2 11 0 W
D.Kelley ATN PIN 6.0 3 0 0 2 6 0
A.McBean PIN ATN 0.2 0 0 0 0 2 0 W
M.McCormick SFN LAN 9.0 6 2 2 0 3 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Whitfield CIN .400 30 12 16 4 4 B.Gibson SLN 20 7 3 1 19 2 100
W.McCovey SFN .323 31 10 10 9 5 J.Purdin LAN 12 4 1 3 5 0 101
H.Aaron ATN .429 42 18 15 1 5 G.Perry SFN 27 19 5 8 15 1 210
L.Cardenas CIN .440 25 11 3 2 2 B.Singer LAN 15 9 1 2 16 1 100
W.Smith CHN .393 28 11 4 6 1 R.Washburn SLN 17 12 2 1 14 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Davis LAN .100 40 4 0 0 0 C.Raymond ATN 10 18 11 5 6 2 030
D.Maxvill SLN .032 31 1 1 3 0 A.McBean PIN 5 10 10 1 6 3 100
E.Kranepool NYN .107 28 3 0 2 0 D.Drysdale LAN 7 13 7 1 5 2 010
M.Martinez ATN .150 40 6 2 0 0 D.Fast CHN 6 4 5 6 5 1 010
P.Popovich LAN .138 29 4 1 1 0 D.Hall PHN 6 15 8 1 6 1 100
INJURY REPORT
No injuries to report
No comments:
Post a Comment