Here are the League Leaders in the AL after play in the month of August.
NEWSPAPER STYLE RECAP FOR 1968 American League Date: 9/1/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 DEA 100 36 F.Howard WAA .315 W.Horton DEA 43 W.Horton DEA 110
1968 BAA 75 61 T.Oliva MNA .314 K.Harrels BOA 42 K.Harrels BOA 106
1968 BOA 74 63 R.Monday OAA .314 F.Howard WAA 41 J.Northru DEA 84
1968 OAA 72 65 B.Campane OAA .308 B.Powell BAA 30 B.Freehan DEA 83
1968 MNA 72 65 K.Harrels BOA .303 N.Cash DEA 30 OTHERS TIED W 82
1968 CLA 71 69
1968 NYA 63 72 WINS SAVES ERA
1968 CHA 61 75 D.McLain DEA 22 W.Wood CHA 14 S.McDowel CLA 1.94
1968 CAA 55 83 M.Lolich DEA 19 J.Aker OAA 14 J.Nash OAA 2.08
1968 WAA 40 94 J.Hardin BAA 18 H.Wilhelm CHA 13 G.Brunet CAA 2.13
S.McDowel CLA 18 D.Patters DEA 9 J.Perry MNA 2.15
OTHERS TIED W 16 OTHERS TIED W 8 S.Bahnsen NYA 2.24
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Freehan DEA 12 B.Campane OAA 70 S.McDowel CLA 280
L.Aparici CHA 10 J.Cardena CLA 67 D.McLain DEA 239
B.Morton CAA 7 D.Buford BAA 37 L.Tiant CLA 221
V.Davalil CAA 7 C.Tovar MNA 37 D.Chance MNA 218
J.Gibbs NYA 7 V.Davalil CAA 36 T.Phoebus BAA 193
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 1 at DEA 3 BAA-Hardin(18-9, 2.81) at DEA-McLain(22-5, 2.63)
CHA 3 at MNA 2 CHA-Nyman(1-0, 2.00) at MNA-Boswell(10-9, 3.21)
NYA 1 at CLA 2 NYA-Verbani(2-8, 5.88) at CLA-Hargan(7-10, 4.40)
OAA 3 at CAA 2 OAA-Odom(12-10, 3.31) at CAA-Wright(4-7, 3.27)
WAA 2 at BOA 5 WAA-Pascual(8-12, 3.31) at BOA-Culp(14-5, 2.96)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Renick MNA CHA 4 1 3 2 0 1 1 0
D.Duncan OAA CAA 4 1 1 3 0 2 1 0
D.Johnson BAA DEA 4 1 1 1 0 1 1 0
J.Foy BOA WAA 4 2 3 1 1 0 0 0
W.Williams CHA MNA 3 1 2 1 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Hiller DEA BAA 9.0 5 1 1 1 2 1 W
C.Dobson OAA CAA 9.0 7 2 1 4 8 0 W
J.Lonborg BOA WAA 8.2 3 2 2 6 7 0 W
E.Fisher CLA NYA 2.1 1 0 0 0 2 0 W
D.McNally BAA DEA 7.0 4 3 2 1 4 0 L
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.Cash DEA .429 28 12 13 2 5 F.Peterson NYA 27 18 1 1 14 0 300
R.Jackson OAA .318 44 14 7 6 4 E.Fisher CLA 5 2 0 0 4 0 100
J.Pagliaroni OAA .345 29 10 5 1 3 C.Dobson OAA 18 9 1 6 18 0 200
R.Smith BOA .286 35 10 8 7 2 D.McLain DEA 18 13 1 3 15 0 200
J.Azcue CLA .440 25 11 8 0 1 D.Chance MNA 25 22 2 6 18 0 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Berry CHA .115 26 3 0 2 0 M.Stottlemyre NYA 10 16 13 4 5 5 020
W.Williams CHA .171 41 7 1 0 0 B.Moore WAA 10 17 9 6 3 3 020
B.Cox NYA .103 39 4 2 2 0 P.Richert BAA 6 7 4 2 3 2 020
M.Epstein WAA .138 29 4 1 1 0 W.Bunker BAA 7 10 6 2 7 1 010
M.Belanger BAA .105 38 4 2 2 0 J.Pizarro BOA 9 6 7 4 6 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment