April 7, 2018

1968 AL & NL Standings

May 7, 1968

  Standings in the 1968 season after the 1st week of May.

LEAGUE STANDINGS FOR 1968 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Detroit DEA             16   7  .696 ----   139    14   9 .609  103  59 .636
1968 Minnesota MNA           15   8  .652  1.0          12  11 .522   79  83 .488
1968 Baltimore BAA           14   8  .636  1.5          16   6 .727   91  71 .562
1968 Cleveland CLA           13   9  .591  2.5          11  11 .500   86  75 .534
1968 Chicago CHA             11   9  .550  3.5           6  14 .300   67  95 .414
1968 Oakland OAA             12  11  .522  4.0          12  11 .522   82  80 .506
1968 New York NYA             9  15  .375  7.5          10  14 .417   83  79 .512
1968 Washington WAA           8  14  .364  7.5          11  11 .500   65  96 .404
1968 California CAA           8  16  .333  8.5          11  13 .458   67  95 .414
1968 Boston BOA               6  15  .286  9.0           9  12 .429   86  76 .531
 
 
 
LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Philadelphia PHN        17   6  .739 ----   137    11  12 .478   76  86 .469
1968 Cincinnati CIN          14   9  .609  3.0          13  10 .565   83  79 .512
1968 Chicago CHN             14   9  .609  3.0          11  12 .478   84  78 .519
1968 St. Louis SLN           13  11  .542  4.5          16   8 .667   97  65 .599
1968 San Francisco SFN       12  11  .522  5.0          12  11 .522   88  74 .543
1968 Pittsburgh PIN          10  12  .455  6.5          11  11 .500   80  82 .494
1968 New York NYN            10  12  .455  6.5           9  13 .409   73  89 .451
1968 Los Angeles LAN         10  13  .435  7.0          11  12 .478   76  86 .469
1968 Atlanta ATN             10  14  .417  7.5          11  13 .458   81  81 .500
1968 Houston HON              5  18  .217 12.0          10  13 .435   72  90 .444
 
 
 

No comments:

Post a Comment