The Philadelphia Phillies have played really well so far in this 1968 season and it's been somewhat of a surprise to many, mostly to me. They lead the NL in the Standings, have scored more runs than any other team, and have posted the best pitching in the league. Larry Jackson (6-0, 1.02 ERA) and Chris Short (5-1, 2.20 ERA) lead the pitching staff. Tony Taylor has been getting on base, stealing bases, and scoring with high regularity. Johnny Callison is 2nd in the NL with 20 RBI, and Dick Allen is just hitting his stride (.305, 10 RBI). The Phillies are feeling pretty good about themselves right now and hope to continue their winning ways.
LEAGUE STANDINGS FOR 1968 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1968 Philadelphia PHN 20 7 .741 ---- 133 14 13 .519 76 86 .469
1968 Chicago CHN 17 10 .630 3.0 12 15 .444 84 78 .519
1968 St. Louis SLN 15 11 .577 4.5 17 9 .654 97 65 .599
1968 San Francisco SFN 15 12 .556 5.0 14 13 .519 88 74 .543
1968 Cincinnati CIN 15 12 .556 5.0 13 14 .481 83 79 .512
1968 Pittsburgh PIN 13 13 .500 6.5 13 13 .500 80 82 .494
1968 Los Angeles LAN 11 16 .407 9.0 13 14 .481 76 86 .469
1968 New York NYN 10 15 .400 9.0 11 14 .440 73 89 .451
1968 Atlanta ATN 11 17 .393 9.5 14 14 .500 81 81 .500
1968 Houston HON 6 20 .231 13.5 12 14 .462 72 90 .444
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
ATN 6-12 5- 5 0- 0 0- 0 0- 0 0- 0 81 88 -7
CHN 10- 8 7- 2 0- 0 0- 0 0- 0 0- 0 106 88 +18
CIN 10- 7 5- 5 0- 0 0- 0 0- 0 0- 0 99 107 -8
HON 4-13 2- 7 0- 0 0- 0 0- 0 0- 0 61 94 -33
LAN 6-12 5- 4 0- 0 0- 0 0- 0 0- 0 72 93 -21
NYN 10- 6 0- 9 0- 0 0- 0 0- 0 0- 0 58 73 -15
PHN 13- 4 7- 3 0- 0 0- 0 0- 0 0- 0 114 72 +42
PIN 8- 8 5- 5 0- 0 0- 0 0- 0 0- 0 81 89 -8
SFN 10- 7 5- 5 0- 0 0- 0 0- 0 0- 0 97 90 +7
SLN 9- 9 6- 2 0- 0 0- 0 0- 0 0- 0 101 76 +25
LEAGUE GRAND TOTALS (primary report) FOR 1968 National League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1968 Cincinnati .277 966 99 268 40 7 13 92 7 13 22
1968 Philadelphia .262 944 114 247 35 3 22 111 22 22 25
1968 Chicago .260 893 106 232 34 8 17 97 16 17 8
1968 St. Louis .259 866 101 224 46 9 17 95 36 15 29
1968 Pittsburgh .252 885 81 223 29 4 16 77 17 10 24
1968 Atlanta .242 959 81 232 24 8 10 73 13 7 20
1968 Houston .226 851 61 192 33 4 9 56 10 14 29
1968 San Francisco .224 939 97 210 39 4 18 94 7 11 18
1968 New York .217 839 58 182 31 4 12 51 18 10 19
1968 Los Angeles .205 930 72 191 31 4 9 63 13 9 32
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .243 9072 870 2201 342 55 143 809 159 128 226
TEAM ERA W L IP H R ER HR BB SO OAVG
1968 Philadelphia 2.27 20 7 249.1 219 72 63 12 76 154 .237
1968 St. Louis 2.33 15 11 231.2 212 76 60 11 56 149 .243
1968 Atlanta 2.57 11 17 255.1 236 88 73 12 86 140 .251
1968 Pittsburgh 2.58 13 13 234.0 193 89 67 12 88 131 .228
1968 New York 2.73 10 15 227.1 176 73 69 15 75 161 .215
1968 Los Angeles 2.75 11 16 252.0 216 93 77 14 67 174 .230
1968 Houston 2.77 6 20 237.0 237 94 73 12 81 164 .262
1968 San Francisco 2.97 15 12 260.2 253 90 86 16 58 182 .254
1968 Chicago 3.13 17 10 238.1 225 88 83 19 55 143 .252
1968 Cincinnati 3.20 15 12 250.0 234 107 89 20 95 158 .249
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 2.73 133 133 2435.2 2201 870 740 143 737 1556 .243
Primary Player Statistics For 1968 Philadelphia Phillies Totals After 27 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Sutherland .500 5 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0
L.Hisle .500 3 12 5 6 2 0 0 4 2 3 0 0 0 0 0 0
D.Money .429 4 14 4 6 3 0 0 5 3 3 0 0 0 0 0 1
J.Briggs .385 13 26 6 10 0 0 4 7 7 8 1 0 1 1 2 0
T.Taylor .333 27 120 19 40 5 0 0 10 9 6 0 1 0 10 3 9
R.Joseph .333 4 9 3 3 0 0 1 4 0 5 0 0 0 0 0 1
D.Allen .305 26 95 12 29 4 1 2 10 14 24 0 0 1 5 3 0
T.Gonzalez .267 17 60 4 16 0 0 0 5 7 3 0 0 1 2 8 2
C.Rojas .267 27 120 13 32 3 0 2 9 3 9 0 2 2 3 4 4
B.White .255 25 94 8 24 6 0 1 10 15 21 0 0 2 0 0 2
C.Dalrymple .222 16 54 5 12 5 1 1 5 5 14 1 0 0 0 0 2
M.Ryan .222 14 45 4 10 2 0 0 2 2 4 0 0 6 0 0 0
J.Callison .216 26 102 12 22 3 1 6 20 16 15 1 0 1 1 1 0
D.Lock .200 11 25 3 5 0 0 0 3 4 8 0 0 1 0 1 1
B.Wine .200 25 85 9 17 2 0 3 8 8 18 0 0 3 0 0 2
R.Pena .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Clemens ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Bedell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Sullivan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 27 78 6 13 0 0 2 8 5 19 0 9 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 944 247 3 111 160 12 22 25
27 114 35 22 101 3 18 22
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Jackson 0.00 1 0 1.000 2 1 1 1 0 11.0 5 1 0 0 4 3
G.Wagner 0.00 0 0 ---- 2 0 0 0 1 3.1 1 0 0 0 3 2
L.Colton 0.00 0 0 ---- 1 0 0 0 0 2.0 3 0 0 0 0 3
L.Jackson 1.02 6 0 1.000 7 7 4 2 0 53.0 37 7 6 0 10 27
J.Boozer 1.15 3 0 1.000 5 0 0 0 1 15.2 11 2 2 0 4 12
C.Short 2.20 5 1 .833 7 7 3 0 0 57.1 42 15 14 3 19 45
D.Hall 2.57 0 1 .000 3 0 0 0 0 7.0 8 2 2 2 1 8
W.Fryman 3.08 3 3 .500 7 7 3 1 0 49.2 51 18 17 2 21 28
T.Farrell 3.38 0 0 ---- 5 0 0 0 3 8.0 9 5 3 2 2 4
R.Wise 3.82 2 2 .500 5 5 2 0 0 37.2 47 18 16 3 10 18
J.James 5.79 0 0 ---- 2 0 0 0 0 4.2 5 4 3 0 2 4
P.Brown ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Johnson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.27 7 27 13 5 219 63 76
20 .741 27 4 249.1 72 12 154
No comments:
Post a Comment