April 28, 2018

1968 NL News Recap and League Leaders

June 1, 1968

Standings and League Leaders in the NL thru the month of May in the 1968 season. San Francisco's Willie McCovey has been putting up some strong productive #'s, but pitching has been the big story so far this season. St. Louis hurler Bob Gibson has been on a roll and now leads the NL in Wins. He's won his last 8 starts and is now 9-1 on the year. His 1.51 ERA is 3rd in the league and he's tied for the top spot in K's with 81. New York's Tom Seaver and Los Angeles' Don Drydale have been putting up excellent stats in every category except Wins/Losses. Due to their clubs' lack of hitting, Seaver is 6-3 on the year and Drydale is 6-4. Chicago's Fergie Jenkins, Philadelphia's Larry Jackson, SF's Gaylord Perry, and Gibson's teammate Steve Carlton are all having impressive starts to the 1968 campaign.

NEWSPAPER STYLE RECAP FOR 1968 National League                 Date: 6/1/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 PHN  28  13    M.Wills   PIN .367  W.McCovey SFN   13  W.McCovey SFN   30
1968 SLN  30  15    T.Helms   CIN .365  B.William CHN    9  W.Mays    SFN   28
1968 CIN  23  21    J.Bench   CIN .336  C.Jones   NYN    9  B.William CHN   26
1968 SFN  24  23    P.Rose    CIN .326  OTHERS TIED W    8  R.Santo   CHN   25
1968 LAN  25  24    D.Allen   PHN .307                      W.Stargel PIN   25
1968 CHN  23  23
1968 ATN  23  23    WINS                SAVES               ERA
1968 PIN  20  21    B.Gibson  SLN    9  T.Abernat CIN    6  T.Seaver  NYN 1.27
1968 NYN  17  27    L.Jackson PHN    8  J.Hoerner SLN    6  D.Drysdal LAN 1.33
1968 HON  11  34    S.Carlton SLN    8  C.Upshaw  ATN    4  B.Gibson  SLN 1.51
                    G.Perry   SFN    8  OTHERS TIED W    3  L.Jackson PHN 1.62
                    F.Jenkins CHN    7                      G.Perry   SFN 1.75
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    P.Popovic LAN    6  L.Brock   SLN   19  F.Jenkins CHN   81
                    D.Kessing CHN    5  W.Davis   LAN   14  B.Gibson  SLN   81
                    R.Hunt    SFN    5  M.Wills   PIN   14  T.Seaver  NYN   80
                    OTHERS TIED W    4  T.Taylor  PHN   13  R.Sadecki SFN   73
                                        OTHERS TIED W   11  OTHERS TIED W   70
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  2  at  PIN 10  CHN-Hands(2-4, 2.11) at HON-Wilson(3-6, 2.73)
CHN  4  at  HON  0  CIN-Pappas(3-5, 3.07) at PHN-Fryman(4-5, 2.80)
CIN  1  at  PHN  5  SFN-Perry(8-0, 1.75) at LAN-Singer(2-5, 2.89)
SFN  4  at  LAN  5  SLN-Washbur(5-2, 2.34) at NYN-Ryan(3-2, 2.70)
SLN  3  at  NYN  2
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Colavito    LAN SFN  4  1  3  4  0  0  1  0
B.White       PHN CIN  3  2  2  2  1  1  1  0
J.May         PIN ATN  4  1  3  4  0  0  0  0
K.Boyer       LAN SFN  4  2  4  1  0  0  0  1
C.Jones       NYN SLN  7  2  3  1  0  2  1  1
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
F.Jenkins     CHN HON  9.0  1  0  0  1  9  0 W  
L.Jackson     PHN CIN  9.0  4  1  0  4  3  0 W  
T.Seaver      NYN SLN 11.0  6  2  2  0  7  1    
R.Willis      SLN NYN  4.0  2  0  0  0  2  0 W  
A.McBean      PIN ATN  9.0  7  2  2  2  4  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Santo       CHN .455 22 10  5  6  2  G.Arrigo      CIN 18  9  1  3 12  0 200
J.Torre       ATN .545 22 12  7  4  0  R.Willis      SLN  5  2  0  0  3  0 100
D.Allen       PHN .348 23  8  7  2  1  J.Brewer      LAN  9  3  0  3  7  0 101
P.Popovich    LAN .361 36 13  9  6  0  P.Jarvis      ATN 18  6  3  2  9  1 200
D.Johnson     ATN .333 27  9  4  3  1  B.Gibson      SLN 18 13  3  3 18  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Thomas      HON .043 23  1  0  2  0  G.Culver      CIN  6 10  4  6  1  0 010
J.Davenport   SFN .074 27  2  0  2  0  G.Nolan       CIN  6  7  4  4  2  1 010
H.Aaron       ATN .176 34  6  0  1  0  R.Nye         CHN  6  6  4  1  2  2 010
T.Taylor      PHN .185 27  5  1  0  0  K.Johnson     ATN  7  7  5  2  1  0 010
O.Cepeda      SLN .184 38  7  1  1  0  D.Kelley      ATN  6  6  3  2  3  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment