April 18, 2018

1968 Player Highlight

May 20, 1968

 Los Angeles Dodger pitcher Don Drysdale followed up his last 10 inning shutout Win with a 9 inning shutout Win. He's pitched outstanding so far this year, much better than his 5-3 record indicates. His ERA stands at .99, lowest in MLB this 1968 season. He's thrown 4 shutouts in his 9 starts and has never allowed more than 2 runs in a game. Drysdale should be at least 8-0 but his run support ranks among the NL's lowest.




 DATE Opp  INN  H  R ER BB Ks HR WLS GAMESC RECORD SV   ERA  WHIP tKs
 4/13 NYN  7.2  8  2  2  2  5  0       58    0- 0   0  2.35  1.30   5
 4/17 PHN  6.0  6  2  2  1  3  0  L    54    0- 1   0  2.63  1.24   8
 4/21 NYN  9.0  3  0  0  1  9  0 W     89    1- 1   0  1.59  0.93  17
 4/27 SFN  7.0  4  2  1  0  5  1  L    68    1- 2   0  1.52  0.84  22
 5/ 1 ATN  9.0  5  1  1  2  6  0 W     77    2- 2   0  1.40  0.83  28
 5/ 5 CIN  9.0  3  0  0  2  6  0 W     85    3- 2   0  1.13  0.78  34
 5/10 ATN  6.0  6  2  2  2  4  0  L    54    3- 3   0  1.34  0.84  38
 5/14 CHN 10.0  5  0  0  4  4  0 W     82    4- 3   0  1.13  0.85  42
 5/18 HON  9.0  4  0  0  3  7  0 W     83    5- 3   0  0.99  0.84  49
 

No comments:

Post a Comment