November 4, 2018

1968 AL Standings and League Leaders

September 10, 1968

 The Detroit Tigers 10 game winning came to an end today, but they still have a stranglehold on 1st place in the AL. If not for Detroit, there would be one heck of a pennant race going on. The next 5 teams in the AL are within 5 games of each other.
 Detroit's Willie Horton has been slugging the ball at an impressive clip. He leads in HR and RBI, and is 5th in BA. A good battle is going on for top BA in the AL. Oakland's Bert Campaneris has a .001 lead over Minnesota's Tony Oliva. Washington's Frank Howard has been the only bright spot in a bleak season for the Washington Senators. Like Horton, Howard is in the top 5 of the 3 main hitting categories. The Tiger's also have two of the top starters this season. Denny McLain and Mickey Lolich  are the only pitchers with 20+ Wins. Cleveland's Sam McDowell has 19 Wins and leads the AL in ERA and K's.


LEAGUE STANDINGS FOR 1968 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Detroit DEA            109  37  .747 ----  *WON*   92  54 .630  103  59 .636
1968 Boston BOA              79  67  .541 30.0          78  68 .534   86  76 .531
1968 Baltimore BAA           78  67  .538 30.5          83  62 .572   91  71 .562
1968 Minnesota MNA           77  69  .527 32.0          69  77 .473   79  83 .488
1968 Oakland OAA             75  72  .510 34.5          75  72 .510   82  80 .506
1968 Cleveland CLA           75  74  .503 35.5          78  71 .523   86  75 .534
1968 New York NYA            70  75  .483 38.5          75  70 .517   83  79 .512
1968 Chicago CHA             63  84  .429 46.5          61  86 .415   67  95 .414
1968 California CAA          59  88  .401 50.5          63  84 .429   67  95 .414
1968 Washington WAA          46  98  .319 62.0          57  87 .396   65  96 .404
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     78   67  .538 42-33 36-34 21-18 57-49 12- 7 31-18     3-7     Won 1
BOA     79   67  .541 29-43 50-24 13-16 66-51 12- 6 17-19     6-4     Won 1
CAA     59   88  .401 29-45 30-43 18-24 41-64  7-16 21-29     4-6     Won 1
CHA     63   84  .429 33-40 30-44 20-20 43-64  7-10 24-23     2-8     Lost 2
CLA     75   74  .503 36-38 39-36 14-26 61-48  6-19 16-27     5-5     Lost 1
DEA    109   37  .747 56-16 53-21 37-10 72-27 12- 2 34-16     9-1     Lost 1
MNA     77   69  .527 44-30 33-39 15-16 62-53 13- 8 21-26     5-5     Won 1
NYA     70   75  .483 39-35 31-40 22-19 48-56  8- 8 21-22     7-3     Won 2
OAA     75   72  .510 39-36 36-36 31-29 44-43 10- 8 28-26     3-7     Lost 1
WAA     46   98  .319 24-44 22-54 11-30 35-68  7-10 16-23     6-4     Lost 1
NEWSPAPER STYLE RECAP FOR 1968 American League                 Date: 9/11/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 DEA 109  37    B.Campane OAA .315  W.Horton  DEA   47  W.Horton  DEA  124
1968 BOA  79  67    T.Oliva   MNA .314  F.Howard  WAA   44  K.Harrels BOA  109
1968 BAA  78  67    F.Howard  WAA .304  K.Harrels BOA   43  J.Northru DEA   91
1968 MNA  77  69    R.Monday  OAA .303  B.Powell  BAA   31  F.Howard  WAA   89
1968 OAA  75  72    W.Horton  DEA .301  N.Cash    DEA   31  B.Freehan DEA   88
1968 CLA  75  74
1968 NYA  70  75    WINS                SAVES               ERA
1968 CHA  63  84    D.McLain  DEA   24  J.Aker    OAA   15  S.McDowel CLA 1.93
1968 CAA  59  88    M.Lolich  DEA   21  H.Wilhelm CHA   14  G.Brunet  CAA 2.16
1968 WAA  46  98    S.McDowel CLA   19  W.Wood    CHA   14  S.Bahnsen NYA 2.19
                    J.Hardin  BAA   18  D.Patters DEA    9  M.Lolich  DEA 2.25
                    OTHERS TIED W   17  OTHERS TIED W    8  D.Chance  MNA 2.35
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Morton  CAA   10  B.Campane OAA   77  S.McDowel CLA  306
                    N.Cash    DEA    9  J.Cardena CLA   68  D.McLain  DEA  252
                    T.Uhlaend MNA    7  C.Tovar   MNA   40  L.Tiant   CLA  236
                    OTHERS TIED W    6  D.Buford  BAA   38  D.Chance  MNA  230
                                        V.Davalil CAA   38  T.Phoebus BAA  205
 

No comments:

Post a Comment