November 2, 2018

1968 MLB Standings

September 8, 1968

  With the 1968 MLB regular season heading into its final weeks I'm going to post League Standings and League Leaders more frequently. The 1st place Detroit Tigers have a huge lead in the AL so I'm primarily going to post NL stats. There's a good pennant race going on between St. Louis and Cincinnati. The 2 teams have been bouncing back and forth from the NL lead with the Cardinals currently in 1st place. But the Reds have 4 games in hand and their performance in those games could well determine the NL Champion. 

LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 St. Louis SLN           85  60  .586 ----    19    90  55 .621   97  65 .599
1968 Cincinnati CIN          82  59  .582  1.0          73  68 .518   83  79 .512
1968 San Francisco SFN       77  67  .535  7.5          78  66 .542   88  74 .543
1968 Philadelphia PHN        74  69  .517 10.0          67  76 .469   76  86 .469
1968 Los Angeles LAN         74  70  .514 10.5          64  80 .444   76  86 .469
1968 Atlanta ATN             74  70  .514 10.5          73  71 .507   81  81 .500
1968 Pittsburgh PIN          72  71  .503 12.0          70  73 .490   80  82 .494
1968 New York NYN            67  79  .459 18.5          65  81 .445   73  89 .451
1968 Chicago CHN             63  83  .432 22.5          75  71 .514   84  78 .519
1968 Houston HON             52  92  .361 32.5          65  79 .451   72  90 .444
 
 
 
LEAGUE STANDINGS FOR 1968 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Detroit DEA            108  36  .750 ----  *WON*   90  54 .625  103  59 .636
1968 Boston BOA              78  66  .542 30.0          77  67 .535   86  76 .531
1968 Baltimore BAA           77  67  .535 31.0          83  61 .576   91  71 .562
1968 Minnesota MNA           76  68  .528 32.0          69  75 .479   79  83 .488
1968 Oakland OAA             74  71  .510 34.5          74  71 .510   82  80 .506
1968 Cleveland CLA           74  73  .503 35.5          76  71 .517   86  75 .534
1968 New York NYA            68  75  .476 39.5          73  70 .510   83  79 .512
1968 Chicago CHA             63  82  .434 45.5          61  84 .421   67  95 .414
1968 California CAA          58  87  .400 50.5          63  82 .434   67  95 .414
1968 Washington WAA          46  97  .322 61.5          56  87 .392   65  96 .404
 
 
 

No comments:

Post a Comment