November 4, 2018

1968 NL Standings and League Leaders

September 10, 1968

 The Cincinnati Reds and St. Louis Cardinals are tied for 1st place in the NL. The San Francisco Giants are only 5.5 GB.
There's a good battle going on for the top hitter (BA) in the NL. Cincinnati's Tommy Helms and Pete Rose, along with Pittsburgh's Maury Wills are within .003 points of each other. San Francisco's Willie McCovey, Chicago's Ron Santo and Atlanta's Hank Aaron are all in the top 3 of the HR and RBI titles. Chicago's Fergie Jenkins, St. Louis' Bob Gibson and Atlanta's Pat Jarvis are the top 3 pitchers in the NL.


LEAGUE STANDINGS FOR 1968 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1968 Cincinnati CIN          83  60  .580 ----    18    74  69 .517   83  79 .512
1968 St. Louis SLN           85  62  .578 ----          90  57 .612   97  65 .599
1968 San Francisco SFN       79  67  .541  5.5          79  67 .541   88  74 .543
1968 Los Angeles LAN         76  70  .521  8.5          66  80 .452   76  86 .469
1968 Philadelphia PHN        74  70  .514  9.5          68  76 .472   76  86 .469
1968 Pittsburgh PIN          73  71  .507 10.5          70  74 .486   80  82 .494
1968 Atlanta ATN             74  72  .507 10.5          74  72 .507   81  81 .500
1968 New York NYN            68  79  .463 17.0          65  82 .442   73  89 .451
1968 Chicago CHN             63  84  .429 22.0          76  71 .517   84  78 .519
1968 Houston HON             53  93  .363 31.5          66  80 .452   72  90 .444
 
 
 
NEWSPAPER STYLE RECAP FOR 1968 National League                 Date: 9/10/1968
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1968 CIN  83  60    T.Helms   CIN .328  W.McCovey SFN   46  R.Santo   CHN  105
1968 SLN  85  62    P.Rose    CIN .326  H.Aaron   ATN   34  W.McCovey SFN   98
1968 SFN  79  67    M.Wills   PIN .325  R.Santo   CHN   32  H.Aaron   ATN   91
1968 LAN  76  70    A.Johnson CIN .317  B.William CHN   26  T.Perez   CIN   89
1968 PHN  74  70    T.Perez   CIN .313  W.Mays    SFN   23  W.Mays    SFN   82
1968 PIN  73  71
1968 ATN  74  72    WINS                SAVES               ERA
1968 NYN  68  79    F.Jenkins CHN   21  J.Hoerner SLN   12  P.Jarvis  ATN 1.45
1968 CHN  63  84    B.Gibson  SLN   20  T.Abernat CIN   11  B.Gibson  SLN 1.63
1968 HON  53  93    J.Maricha SFN   19  J.Brewer  LAN   11  D.Lemaste HON 1.86
                    P.Jarvis  ATN   18  F.Linzy   SFN    9  D.Drysdal LAN 1.89
                    L.Jackson PHN   18  OTHERS TIED W    8  J.Maricha SFN 2.14
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    O.Cepeda  SLN    9  M.Wills   PIN   77  F.Jenkins CHN  234
                    M.Mota    PIN    8  L.Brock   SLN   59  B.Singer  LAN  230
                    L.May     CIN    7  T.Taylor  PHN   44  R.Sadecki SFN  228
                    OTHERS TIED W    6  W.Davis   LAN   37  B.Gibson  SLN  217
                                        OTHERS TIED W   27  T.Seaver  NYN  206
 
 

No comments:

Post a Comment