SEPTEMBER 18, 1968 LEAGUE STANDINGS FOR 1968 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1968 Detroit DEA 113 39 .743 ---- *WON* 98 54 .645 103 59 .636
1968 Baltimore BAA 84 70 .545 30.0 87 67 .565 91 71 .562
1968 Boston BOA 82 71 .536 31.5 81 72 .529 86 76 .531
1968 Minnesota MNA 79 74 .516 34.5 73 80 .477 79 83 .488
1968 Cleveland CLA 79 75 .513 35.0 81 73 .526 86 75 .534
1968 Oakland OAA 78 75 .510 35.5 77 76 .503 82 80 .506
1968 New York NYA 73 79 .480 40.0 80 72 .526 83 79 .512
1968 Chicago CHA 65 88 .425 48.5 63 90 .412 67 95 .414
1968 California CAA 63 91 .409 51.0 66 88 .429 67 95 .414
1968 Washington WAA 49 103 .322 64.0 59 93 .388 65 96 .404
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 84 70 .545 42-33 42-37 23-19 61-51 12- 8 32-21 7-3 Lost 1
BOA 82 71 .536 32-46 50-25 14-17 68-54 12- 7 18-21 5-5 Won 1
CAA 63 91 .409 29-46 34-45 19-27 44-64 8-16 23-30 5-5 Won 2
CHA 65 88 .425 35-43 30-45 21-21 44-67 7-10 25-24 3-7 Lost 1
CLA 79 75 .513 39-39 40-36 15-26 64-49 8-19 18-27 7-3 Won 2
DEA 113 39 .743 59-18 54-21 38-10 75-29 13- 2 35-16 7-3 Lost 1
MNA 79 74 .516 45-33 34-41 16-19 63-55 13-10 21-27 3-7 Lost 2
NYA 73 79 .480 40-35 33-44 22-20 51-59 8-10 21-25 5-5 Won 1
OAA 78 75 .510 40-36 38-39 31-30 47-45 11- 8 29-26 4-6 Won 1
WAA 49 103 .322 27-48 22-55 13-32 36-71 8-10 18-23 4-6 Lost 1
TOTAL 765 765 .500
HOME 388 377 .507
ROAD 377 388 .493
LEFT 212 221 .490
RIGHT 553 544 .504
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 9- 7 20- 9 16-11 15-15 15-19 9- 9 592 577 +15
BOA 5-11 17-12 15-13 16-13 21-14 8- 8 619 593 +26
CAA 5-13 14-15 9-19 11-18 16-18 8- 8 485 572 -87
CHA 7- 7 14-15 9-19 16-13 15-21 4-13 483 567 -84
CLA 10- 7 15-14 15-17 16-12 15-19 8- 6 608 553 +55
DEA 12- 5 21- 6 26- 5 18-11 23- 9 13- 3 795 488 +307
MNA 12- 5 14-14 15-13 14-15 17-18 7- 9 609 551 +58
NYA 7-10 11-17 14-13 13-15 18-17 10- 7 540 624 -84
OAA 9- 9 12-15 14-15 17-13 20-13 6-10 603 555 +48
WAA 8-10 3-24 9-17 9-20 11-23 9- 9 452 706 -254
NEWSPAPER STYLE RECAP FOR 1968 American League Date: 9/18/1968
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1968 DEA 113 39 T.Oliva MNA .314 W.Horton DEA 52 W.Horton DEA 131
1968 BAA 84 70 D.Buford BAA .314 K.Harrels BOA 46 K.Harrels BOA 114
1968 BOA 82 71 B.Campane OAA .313 F.Howard WAA 45 J.Northru DEA 96
1968 MNA 79 74 W.Horton DEA .306 B.Powell BAA 32 B.Freehan DEA 91
1968 CLA 79 75 V.Davalil CAA .301 N.Cash DEA 32 F.Howard WAA 90
1968 OAA 78 75
1968 NYA 73 79 WINS SAVES ERA
1968 CHA 65 88 D.McLain DEA 24 W.Wood CHA 15 S.McDowel CLA 1.91
1968 CAA 63 91 M.Lolich DEA 22 J.Aker OAA 15 S.Bahnsen NYA 2.11
1968 WAA 49 103 S.McDowel CLA 20 H.Wilhelm CHA 14 G.Brunet CAA 2.19
J.Hardin BAA 19 E.Watt BAA 9 M.Lolich DEA 2.22
S.Bahnsen NYA 19 D.Patters DEA 9 D.McNally BAA 2.28
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Morton CAA 11 B.Campane OAA 81 S.McDowel CLA 321
J.Johnsto CAA 8 J.Cardena CLA 68 D.McLain DEA 254
B.Allison MNA 8 D.Buford BAA 42 D.Chance MNA 248
OTHERS TIED W 7 C.Tovar MNA 42 L.Tiant CLA 236
V.Davalil CAA 39 T.Phoebus BAA 212
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 1 at BOA 2 NYA-Stottle(9-16, 3.72) at DEA-McLain(24-6, 2.65)
CAA 6 at MNA 5
CAA 13 at MNA 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Johnstone CAA MNA 5 2 5 2 0 0 0 1
T.Satriano CAA MNA 4 2 2 1 1 1 1 0
R.Reichardt CAA MNA 3 3 1 0 1 1 0 2
J.Spencer CAA MNA 4 1 3 3 0 0 0 0
B.Rodgers CAA MNA 4 2 2 2 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Ellsworth BOA BAA 7.1 4 1 1 2 1 0 W
R.Nelson BAA BOA 8.0 6 2 2 2 10 0 L
L.Stange BOA BAA 1.2 1 0 0 0 2 0 S
C.Wright CAA MNA 6.1 5 1 1 3 2 0 W
R.Perranoski MNA CAA 2.0 2 0 0 0 3 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Horton DEA .471 34 16 13 3 7 G.Bell BOA 9 4 0 1 8 0 100
M.Rettenmund BAA .391 23 9 6 10 2 D.McNally BAA 18 8 1 3 14 1 200
C.Blefary BAA .308 26 8 10 4 3 M.Stottlemyre NYA 11 5 0 1 5 0 000
M.Alvis CLA .280 25 7 6 5 2 B.Odom OAA 19 11 2 5 11 0 200
B.Allison MNA .323 31 10 7 7 2 M.Lolich DEA 16 13 1 4 19 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ferraro NYA .077 26 2 0 0 0 R.Culp BOA 9 10 11 6 13 3 020
D.Wert DEA .111 27 3 2 1 0 D.Boswell MNA 6 9 7 3 5 1 010
D.Nelson CLA .138 29 4 2 1 0 P.Ortega WAA 6 5 7 8 5 2 000
R.Jackson OAA .125 32 4 2 2 0 B.Moore WAA 10 10 8 5 5 0 020
D.Unser WAA .118 34 4 4 2 0 S.Williams CLA 13 16 10 6 12 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment